Camrose East - Camrose - MLS #: A2330525
| Pieces | Level | Count |
|---|
| Features | Level | Length | Width | Description | Features 2 | Features 3 |
|---|---|---|---|---|---|---|
| null | Main | 7`5" | 5`8" | Entrance | null | null |
| null | Main | 11`11" | 11`7" | Kitchen With Eating Area | null | null |
| null | Main | 12`8" | 11`3" | Living Room | null | null |
| null | Main | 10`8" | 9`3" | Bedroom - Primary | null | null |
| null | Main | 0`0" | 0`0" | 4pc Bathroom | null | null |
| null | Main | 9`3" | 8`8" | Bedroom | null | null |
| null | Upper | 25`5" | 15`0" | Loft | null | null |
| Date | Start Time | End Time | Type | Status |
|---|---|---|---|---|
| null | null | null | null | null |
| null | null | null | null | null |
| null | null | null | null | null |
This 2 bedroom, 1 bath home ... with loft ... has potential and waiting for an investor or someone to make it "home". Although the home is older, you'll want to check out the HUGE lot (50'x183') as well as the 26'x26' garage. This home has newer shingles (approx. 2021) and is close to Sifton and Charlie Killam Schools and not far from the Heart of Beautiful Downtown Camrose.
| Old MLS Number | Last Status | List Date | List Price | Sold Date | Sold Price | Brokerage |
|---|---|---|---|---|---|---|
| A2274680 | Expired Listing | December 08, 2025 | $219,000 | ------- | ------- | RE/MAX Real Estate (Edmonton) Ltd. |