Evanston - Calgary - MLS #: A2287284
| Pieces | Level | Count |
|---|
| Features | Level | Length | Width | Description | Features 2 | Features 3 |
|---|---|---|---|---|---|---|
| null | Main | 10`7" | 11`0" | Dining Room | null | null |
| null | Main | 15`3" | 15`5" | Living Room | null | null |
| null | Main | 4`7" | 5`3" | Pantry | null | null |
| null | Main | 4`7" | 4`9" | 2pc Bathroom | null | null |
| null | Main | 15`4" | 6`5" | Balcony | null | null |
| null | Main | 10`3" | 11`8" | Kitchen | null | null |
| null | Second | 7`8" | 9`10" | Bedroom | null | null |
| null | Second | 5`8" | 3`9" | Laundry | null | null |
| null | Second | 9`2" | 8`8" | Bedroom | null | null |
| null | Second | 5`0" | 3`11" | Walk-In Closet | null | null |
| null | Second | 4`11" | 7`11" | 4pc Bathroom | null | null |
| null | Second | 9`11" | 12`4" | Bedroom - Primary | null | null |
| null | Second | 4`11" | 8`5" | 3pc Ensuite bath | null | null |
| null | Second | 5`0" | 4`6" | Walk-In Closet | null | null |
| null | Lower | 4`3" | 11`8" | Entrance | null | null |
| null | Lower | 4`3" | 10`3" | Furnace/Utility Room | null | null |
| Date | Start Time | End Time | Type | Status |
|---|---|---|---|---|
| null | null | null | null | null |
| null | null | null | null | null |
| null | null | null | null | null |
***END UNIT*** This bright and spacious home features 3 bedrooms, 2.5 bathrooms, and 1,500 SQFT of living space. The main level boasts luxury plank flooring and an open-concept layout with quartz countertops, stainless steel appliances, a breakfast bar, and a sunny deck just off the living room ? perfect for entertaining! Upstairs you'll find three bedrooms and two full bathrooms, including a spacious primary suite with a full ensuite. Enjoy the convenience of a tandem attached garage plus driveway parking, with space for three vehicles. Fantastic location just steps from parks, public transit, schools, and shopping. Don't miss out ? **call today to schedule your private viewing!
| Old MLS Number | Last Status | List Date | List Price | Sold Date | Sold Price | Brokerage |
|---|---|---|---|---|---|---|
| A2261676 | Terminated | October 05, 2025 | $439,900 | ------- | ------- | Royal LePage Blue Sky |