Skyview Ranch - Calgary - MLS #: A2278343
| Pieces | Level | Count |
|---|
| Features | Level | Length | Width | Description | Features 2 | Features 3 |
|---|---|---|---|---|---|---|
| null | Main | 5`10" | 4`11" | 2pc Bathroom | null | null |
| null | Main | 12`7" | 8`10" | Dining Room | null | null |
| null | Main | 9`2" | 10`7" | Kitchen | null | null |
| null | Main | 14`7" | 15`7" | Living Room | null | null |
| null | Main | 5`9" | 7`7" | Mud Room | null | null |
| null | Second | 8`0" | 8`1" | 4pc Bathroom | null | null |
| null | Second | 9`5" | 4`11" | 4pc Ensuite bath | null | null |
| null | Second | 9`3" | 10`4" | Bedroom | null | null |
| null | Second | 11`4" | 12`4" | Bedroom | null | null |
| null | Second | 9`1" | 5`1" | Laundry | null | null |
| null | Second | 11`3" | 14`6" | Bedroom - Primary | null | null |
| null | Basement | 11`2" | 4`11" | 4pc Ensuite bath | null | null |
| null | Basement | 11`8" | 11`6" | Bedroom | null | null |
| null | Basement | 5`7" | 15`0" | Kitchen | null | null |
| null | Basement | 16`2" | 16`7" | Game Room | null | null |
| null | Basement | 6`0" | 9`10" | Furnace/Utility Room | null | null |
| Date | Start Time | End Time | Type | Status |
|---|---|---|---|---|
| null | null | null | null | null |
| null | null | null | null | null |
| null | null | null | null | null |
Spacious two-storey home offering 1,541.49 sq. ft. of functional living space. The main levels feature 3 bedrooms and 2.5 bathrooms with a practical layout designed for comfortable everyday living. Generous room sizes provide plenty of space for families, entertaining, or working from home. The illegal basement includes a one-bedroom, one-bathroom illegal suite, offering added flexibility for extended family, guests, or additional living space. A well-designed home with a versatile layout and plenty of room to suit a variety of lifestyles.
| Old MLS Number | Last Status | List Date | List Price | Sold Date | Sold Price | Brokerage |
|---|---|---|---|---|---|---|
| A2278343 | New Listing | January 08, 2026 | $629,000 | ------- | ------- | CIR Realty |
| A2214567 | Terminated | April 23, 2025 | $639,888 | ------- | ------- | RE/MAX Real Estate (Mountain View) |