Martindale - Calgary - MLS #: A2275134
| Pieces | Level | Count |
|---|
| Features | Level | Length | Width | Description | Features 2 | Features 3 |
|---|---|---|---|---|---|---|
| null | Main | 9`11" | 8`11" | Bedroom | null | null |
| null | Main | 11`9" | 9`3" | Dining Room | null | null |
| null | Main | 15`8" | 14`9" | Kitchen | null | null |
| null | Main | 11`10" | 11`9" | Bedroom - Primary | null | null |
| null | Main | 9`11" | 8`11" | Bedroom | null | null |
| null | Main | 13`0" | 12`4" | Living Room | null | null |
| null | Main | null | null | 4pc Bathroom | null | null |
| null | Main | null | null | 4pc Ensuite bath | null | null |
| null | Basement | 12`1" | 11`5" | Bedroom | null | null |
| null | Basement | 13`8" | 9`4" | Bedroom | null | null |
| null | Basement | 16`11" | 6`9" | Kitchen | null | null |
| null | Basement | 13`0" | 12`4" | Living Room | null | null |
| null | Basement | 16`9" | 6`5" | Furnace/Utility Room | null | null |
| null | Basement | null | null | 4pc Bathroom | null | null |
| Date | Start Time | End Time | Type | Status |
|---|---|---|---|---|
| null | null | null | null | null |
| null | null | null | null | null |
| null | null | null | null | null |
NEAT AND CLEAN SPACIOUS BILEVEL ON A RCG LOT IN THE MOST DESIRED COMMUNITY OF MARTINDALE.HOUSE IS LOCATED ON A VERY CONVENIENT LOCATION. CLOSE TO ALL THE AMENITIES,LIKE BUS,SCHOOL,GENESIS CENTRE, C TRAIN,YMCA AND BANKS,SHOPPING,SIKH TEMPLE AND THE LIST GOES ON. ON THE MAIN LEVEL 3 GOOD SIZE BEDROOMS,MASTER WITH FULL BATH EN-SUITE AND AN OTHER FULL BATH,LIVING ROOM WITH VAULTED CEILING AND GAS FIRE PLACE,KITCHEN WITH PANTRY AND ISLAND AND DINING AREA.LOWER LEVEL FULLY FINISHED WITH WALK-UP BASEMENT AND 2 BEDROOM ILLEGAL SUITE WITH COMMON LAUNDRY AND SEPARATE ENTRANCE.HUGE PIE-SHAPE LOT WITH LOTS OF PARKING.VERY CO-OPERATIVE TENANTS UP AND DOWN VERY EASY TO SHOW.
| Old MLS Number | Last Status | List Date | List Price | Sold Date | Sold Price | Brokerage |
|---|---|---|---|---|---|---|
| A2275134 | New Listing | December 17, 2025 | $599,000 | ------- | ------- | Royal LePage METRO |
| A2186437 | Terminated | January 17, 2025 | $677,777 | ------- | ------- | MaxWell Central |