Saddle Ridge - Calgary - MLS #: A2275700
| Pieces | Level | Count |
|---|
| Features | Level | Length | Width | Description | Features 2 | Features 3 |
|---|---|---|---|---|---|---|
| null | Upper | 12`0" | 15`7" | Bedroom - Primary | null | null |
| null | Upper | 9`4" | 10`5" | Bedroom | null | null |
| null | Upper | 9`4" | 10`5" | Bedroom | null | null |
| null | Upper | 8`3" | 5`3" | Laundry | null | null |
| null | Upper | 8`1" | 8`2" | 4pc Ensuite bath | null | null |
| null | Upper | 6`7" | 7`7" | 4pc Bathroom | null | null |
| null | Upper | 6`8" | 5`4" | Walk-In Closet | null | null |
| Date | Start Time | End Time | Type | Status |
|---|---|---|---|---|
| null | null | null | null | null |
| null | null | null | null | null |
| null | null | null | null | null |
Saddleridge home ! Features a developed 2-bed basement suite With Separate Kitchen & Separate Entrance rented for $1,300/month. Recent major updates: roof, siding, gutters, and new carpet. Main floor with two living areas; upper level has primary ensuite plus 2 more bedrooms. Prime location: bus stop in front, near schools, parks, Close to BOTH GURUDWARAS and plaza. Perfect for owner-occupants or investors. A smart choice for owner-occupants seeking mortgage helpers or investors looking for a turn-key property. Schedule your viewing today.
| Old MLS Number | Last Status | List Date | List Price | Sold Date | Sold Price | Brokerage |
|---|---|---|---|---|---|---|
| A2275700 | New Listing | January 07, 2026 | $689,000 | ------- | ------- | MaxWell Central |