Cornerstone - Calgary - MLS #: A2272283
| Pieces | Level | Count |
|---|
| Features | Level | Length | Width | Description | Features 2 | Features 3 |
|---|---|---|---|---|---|---|
| null | Main | 11`2" | 6`4" | Entrance | null | null |
| null | Main | 15`7" | 13`0" | Living Room | null | null |
| null | Main | 12`6" | 8`0" | Dining Room | null | null |
| null | Main | 13`3" | 12`6" | Kitchen With Eating Area | null | null |
| null | Main | 8`9" | 5`3" | Mud Room | null | null |
| null | Main | 6`7" | 2`11" | 2pc Bathroom | null | null |
| null | Second | 13`7" | 12`0" | Bedroom - Primary | null | null |
| null | Second | 12`4" | 4`11" | 3pc Ensuite bath | null | null |
| null | Second | 5`9" | 3`3" | Laundry | null | null |
| null | Second | 8`10" | 4`11" | 4pc Bathroom | null | null |
| null | Second | 13`3" | 9`3" | Bedroom | null | null |
| null | Second | 12`8" | 9`4" | Bedroom | null | null |
| null | Basement | 10`9" | 7`11" | Furnace/Utility Room | null | null |
| null | Basement | 10`9" | 9`6" | Bedroom | null | null |
| null | Basement | 12`10" | 11`10" | Family Room | null | null |
| null | Basement | 11`7" | 3`7" | Kitchen | null | null |
| null | Basement | 11`9" | 9`11" | Bedroom | null | null |
| null | Basement | 7`9" | 5`7" | 3pc Bathroom | null | null |
| Date | Start Time | End Time | Type | Status |
|---|---|---|---|---|
| Sat Jan 10 00:00:00 MST 2026 | 2026-01-10T12:00:00.000-00:00 | 2026-01-10T15:00:00.000-00:00 | Public | Active |
OPEN HOUSE SATURDAY 12-3PM, 10 JANUARY 2026,PERFECT LOCATION WITH LEGAL BASEMENT-Welcome to this beautiful single-family home located in the heart of Cornerstone?one of Northeast Calgary?s most desirable communities. This well-maintained property features a fully LEGAL BASEMENT SUITE and an oversized DOUBLE DETACHED GARAGE, offering exceptional value for families, investors, or first-time homebuyers. The main floor features an open-concept layout designed for comfort and style. Enjoy a bright, spacious living room that flows into a modern kitchen equipped with stainless steel appliances, a large island, and ample cabinet space perfect for cooking, hosting, and everyday living. At the rear, a fully developed deck provides a low-maintenance outdoor space ideal for relaxation and gatherings, with easy access to the double garage. Upstairs, you will find three generous bedrooms and two full bathrooms, including a well-appointed primary suite. A convenient upper-floor laundry room adds to the home's practicality. The legal basement suite, complete with its own separate side entrance, includes two additional bedrooms, a full bathroom, a functional kitchen, and a spacious recreation area?ideal for extended family or rental income opportunities. Located just minutes away from parks, bus stops, and shopping centers, this home offers both comfort and convenience in a vibrant, growing community. Don?t miss your chance to own this spacious, versatile, and beautifully maintained home in Cornerstone!
| Old MLS Number | Last Status | List Date | List Price | Sold Date | Sold Price | Brokerage |
|---|---|---|---|---|---|---|
| A2272283 | New Listing | November 22, 2025 | $640,000 | ------- | ------- | Century 21 Smart Realty |
| A2246901 | Expired Listing | August 07, 2025 | $658,990 | ------- | ------- | MaxWell Capital Realty |