Agnes Davidson - Lethbridge - MLS #: A2272615
| Pieces | Level | Count |
|---|
| Features | Level | Length | Width | Description | Features 2 | Features 3 |
|---|---|---|---|---|---|---|
| null | Main | 7`7" | 3`11" | 2pc Ensuite bath | null | null |
| null | Main | 7`5" | 4`11" | 4pc Bathroom | null | null |
| null | Main | 15`5" | 9`10" | Kitchen | null | null |
| null | Main | 17`7" | 18`5" | Living Room | null | null |
| null | Main | 11`8" | 8`2" | Dining Room | null | null |
| null | Main | 11`2" | 12`9" | Bedroom - Primary | null | null |
| null | Main | 13`5" | 3`7" | Walk-In Closet | null | null |
| null | Main | 9`9" | 12`9" | Bedroom | null | null |
| null | Main | 13`5" | 7`7" | Office | null | null |
| null | Basement | 12`10" | 32`2" | Game Room | null | null |
| null | Basement | 12`10" | 11`4" | Bedroom | null | null |
| null | Basement | 14`9" | 12`1" | Bedroom | null | null |
| null | Basement | 15`0" | 22`7" | Laundry | null | null |
| null | Basement | 4`3" | 8`0" | Furnace/Utility Room | null | null |
| Date | Start Time | End Time | Type | Status |
|---|---|---|---|---|
| null | null | null | null | null |
| null | null | null | null | null |
| null | null | null | null | null |
A spacious bungalow in central location - this 4 bed + office, 1.5 bath home offers young families a great place to start in their home ownership journey! With a welcoming main floor, carport + garage, well sized yard and incredible access to amenities there's not much left to be desired! Spanning over 1,200 sq/ft, the main floor is warm and inviting with an open concept layout for entertaining, a quartz adorned kitchen, gas stove and a bonus beverage fridge in your island. There's a main floor office, ideal for those who work from home. 4 piece bathroom, 2 bedrooms and 2 piece ensuite! The basement offers plentiful storage space, 2 more bedrooms and a rec room that can easily fit all the activities! The landscaped yard has alley access, enjoys west-facing sunny afternoons and there's a deck plus a patio to boot!
| Old MLS Number | Last Status | List Date | List Price | Sold Date | Sold Price | Brokerage |
|---|---|---|---|---|---|---|
| A2272615 | New Listing | December 04, 2025 | $460,000 | ------- | ------- | Grassroots Realty Group |