Glendale - Lethbridge - MLS #: A2258722
| Pieces | Level | Count |
|---|
| Features | Level | Length | Width | Description | Features 2 | Features 3 |
|---|---|---|---|---|---|---|
| null | Main | 7`8" | 6`6" | 3pc Bathroom | null | null |
| null | Main | 11`1" | 10`7" | Bedroom | null | null |
| null | Main | 7`8" | 10`7" | Dining Room | null | null |
| null | Main | 8`6" | 10`7" | Kitchen | null | null |
| null | Main | 11`9" | 18`6" | Living Room | null | null |
| null | Main | 11`7" | 12`10" | Bedroom - Primary | null | null |
| null | Basement | 10`6" | 16`3" | Bedroom | null | null |
| null | Basement | 14`6" | 16`11" | Family Room | null | null |
| null | Basement | 14`8" | 15`9" | Laundry | null | null |
| null | Basement | 16`2" | 15`9" | Workshop | null | null |
| Date | Start Time | End Time | Type | Status |
|---|---|---|---|---|
| null | null | null | null | null |
| null | null | null | null | null |
| null | null | null | null | null |
Welcome to 537 23 Street S, a 3-bedroom property on the southside of Lethbridge, close to schools, parks, and everyday amenities. The main floor features a bright living room, 2 bedrooms, a 3-piece bathroom, and a practical kitchen and dining area with access to the back deck. The unfinished basement provides additional space with a laundry area, family room, workout zone, and an extra bedroom. A large backyard adds to the appeal, with a portion leased to Family Pet Hospital for their dog run, offering a unique opportunity for supplemental income and long-term investment potential. Please view the video walkthrough in the links tab or on YouTube by searching for the home address. Home is vacant as of November 21, 2025.
| Old MLS Number | Last Status | List Date | List Price | Sold Date | Sold Price | Brokerage |
|---|---|---|---|---|---|---|
| A2258722 | New Listing | November 24, 2025 | $389,000 | ------- | ------- | Royal Lepage South Country - Lethbridge |