Tuxedo Park - Calgary - MLS #: A2258543
| Pieces | Level | Count |
|---|
| Features | Level | Length | Width | Description | Features 2 | Features 3 |
|---|---|---|---|---|---|---|
| null | Main | 5`7" | 6`3" | Entrance | null | null |
| null | Main | 16`9" | 12`1" | Dining Room | null | null |
| null | Main | 17`1" | 20`7" | Kitchen | null | null |
| null | Main | 16`9" | 14`4" | Living Room | null | null |
| null | Main | 5`0" | 6`11" | 2pc Bathroom | null | null |
| null | Main | 5`2" | 12`5" | Mud Room | null | null |
| null | Second | 14`10" | 15`8" | Bedroom - Primary | null | null |
| null | Second | 11`4" | 6`7" | Walk-In Closet | null | null |
| null | Second | 7`2" | 21`11" | 6pc Ensuite bath | null | null |
| null | Second | 11`4" | 12`1" | Bedroom | null | null |
| null | Second | 7`2" | 4`2" | Walk-In Closet | null | null |
| null | Second | 12`8" | 11`11" | Bedroom | null | null |
| null | Second | 11`3" | 4`11" | 4pc Bathroom | null | null |
| null | Second | 11`4" | 5`8" | Laundry | null | null |
| null | Basement | 16`0" | 11`8" | Game Room | null | null |
| null | Basement | 21`4" | 10`7" | Family Room | null | null |
| null | Basement | 14`1" | 10`0" | Bedroom | null | null |
| null | Basement | 7`1" | 8`0" | Walk-In Closet | null | null |
| null | Basement | 9`7" | 4`11" | 4pc Bathroom | null | null |
| null | Basement | 9`7" | 7`4" | Furnace/Utility Room | null | null |
| null | Basement | 5`1" | 12`0" | Storage | null | null |
| Date | Start Time | End Time | Type | Status |
|---|---|---|---|---|
| null | null | null | null | null |
| null | null | null | null | null |
| null | null | null | null | null |
Price Reduced Open House Sunday December 14 2:00 to 4:30 This remarkable attached home is located on a large 28x125 deep lot in sought after TUXEDO PARK . Lowest Price per square foot you will find in similar homes with over 3200 SQFT of developed space. this home boasts open concept with 10? ceilings, top of the line finishings, floorings. The Chefs kitchen features high end appliances and cabinetry. Fully developed Basement with 9 ?ceilings, wet bar, bedroom and bathroom. Too many high end features to name, see photos and come and see for yourself. What you don?t see is the exceptional quality of building, including latest sound barrier technology common wall. (You wont hear your neighbour!) This home is cool in the summer and warm in the winter thanks to well planned heating and cooling featuring top of the line Daikin Air Conditioner. Great location close to include Lina?s Italian Market & Café, Rosso Coffee Roasters, and Unimarket. Azzuri pizza or Corner Street Diner only a short walk away. Quick access to 16th Ave, centre street or Edmonton Trail, which will also take you over to Deerfoot, Crowchild, or downtown for a quick commute. This home and neighbourhood is the perfect place to call home. All this in a home that is extremely well priced for the size of the home and lot. Great home, great value
| Old MLS Number | Last Status | List Date | List Price | Sold Date | Sold Price | Brokerage |
|---|---|---|---|---|---|---|
| A2258543 | New Listing | September 18, 2025 | $939,000 | ------- | ------- | Royal LePage Mission Real Estate |
| A2224739 | Expired Listing | May 27, 2025 | $977,900 | ------- | ------- | eXp Realty |
| A2203124 | Terminated | March 19, 2025 | $1,019,000 | ------- | ------- | eXp Realty |