Forest Lawn - Calgary - MLS #: A2332851
| Pieces | Level | Count |
|---|
| Features | Level | Length | Width | Description | Features 2 | Features 3 |
|---|---|---|---|---|---|---|
| null | Main | 9`1" | 11`5" | Living Room | null | null |
| null | Main | 10`1" | 13`1" | Dining Room | null | null |
| null | Main | 9`1" | 10`8" | Bedroom | null | null |
| null | Main | 9`6" | 10`5" | Bedroom | null | null |
| null | Main | 9`11" | 11`10" | Kitchen | null | null |
| null | Main | 6`8" | 7`2" | 4pc Bathroom | null | null |
| null | Main | 3`4" | 4`7" | 2pc Bathroom | null | null |
| null | Main | 5`5" | 5`10" | Entrance | null | null |
| null | Basement | 4`8" | 5`8" | Dining Room | null | null |
| null | Basement | 7`11" | 10`4" | Kitchen | null | null |
| null | Basement | 7`0" | 8`8" | Game Room | null | null |
| null | Basement | 8`2" | 10`5" | Bedroom | null | null |
| null | Basement | 11`4" | 8`10" | Bedroom | null | null |
| null | Basement | 7`0" | 5`10" | 3pc Ensuite bath | null | null |
| null | Basement | 6`6" | 4`6" | Furnace/Utility Room | null | null |
| Date | Start Time | End Time | Type | Status |
|---|---|---|---|---|
| null | null | null | null | null |
| null | null | null | null | null |
| null | null | null | null | null |
Timeless character bungalow with loft. Perfect for first time buyers, empty nesters, investors, or builders. Premium lot. Illegal suite down. Close to teeming International Avenue. Convenient to transit, shops and everyday amenities. Double heated garage plus front drive for extra parking. Enjoy the private rear yard.
| Old MLS Number | Last Status | List Date | List Price | Sold Date | Sold Price | Brokerage |
|---|---|---|---|---|---|---|
| A2136796 | Expired Listing | May 30, 2024 | $734,900 | ------- | ------- | RE/MAX Real Estate (Mountain View) |