Signal Hill - Calgary - MLS #: A2332436
| Pieces | Level | Count |
|---|
| Features | Level | Length | Width | Description | Features 2 | Features 3 |
|---|---|---|---|---|---|---|
| null | Main | 6`1" | 7`3" | 2pc Bathroom | null | null |
| null | Main | 12`6" | 9`11" | Dining Room | null | null |
| null | Main | 6`6" | 6`2" | Foyer | null | null |
| null | Main | 12`3" | 19`0" | Kitchen | null | null |
| null | Main | 5`6" | 6`0" | Laundry | null | null |
| null | Main | 14`8" | 13`11" | Living Room | null | null |
| null | Main | 7`9" | 5`2" | Mud Room | null | null |
| null | Second | 4`11" | 7`11" | 4pc Bathroom | null | null |
| null | Second | 11`2" | 15`9" | 4pc Ensuite bath | null | null |
| null | Second | 9`9" | 12`7" | Bedroom | null | null |
| null | Second | 9`11" | 10`1" | Bedroom | null | null |
| null | Second | 12`2" | 19`1" | Bedroom - Primary | null | null |
| null | Basement | 9`1" | 8`6" | 4pc Bathroom | null | null |
| null | Basement | 9`11" | 10`1" | Bedroom | null | null |
| null | Basement | 12`0" | 18`0" | Game Room | null | null |
| null | Basement | 8`0" | 12`0" | Kitchen | null | null |
| Date | Start Time | End Time | Type | Status |
|---|---|---|---|---|
| Sat Aug 01 00:00:00 MDT 2026 | 2026-08-01T13:00:00.000-00:00 | 2026-08-01T15:00:00.000-00:00 | Public | Active |
Rare plan with soaring living room 16ft ceilings. RECENTLY UPGRADED KITCHEN, new quartz, sink, cabinets and appliances. LARGE DINING ROOM with room for 8 piece dining room.. ALL NEW LIGHTING throughout the home. WALK OUT BASEMENT with full bedroom and bathroom. BASEMENT FULL KITCHEN, bar, which occasionally rents for airbnb. RECENT PAINT AND UPDATED COLORS.. Throughout the home. SUNNY WEST BACK YARD.. is great to sit out on the patio on those warm evenings and BBQ. Located on a quiet culdesac with low traffic for your kids to play. NO PAINTING the low maintenance exterior siding. For more info click on the virtual tour link.
| Old MLS Number | Last Status | List Date | List Price | Sold Date | Sold Price | Brokerage |
|---|---|---|---|---|---|---|
| A2312781 | Expired Listing | May 19, 2026 | $889,900 | ------- | ------- | RE/MAX First |
| A2300303 | Terminated | April 08, 2026 | $889,900 | ------- | ------- | RE/MAX First |
| A2276548 | Terminated | December 30, 2025 | $876,000 | ------- | ------- | RE/MAX First |
| A2262194 | Terminated | October 03, 2025 | $869,900 | ------- | ------- | First Place Realty |