Skyview Ranch - Calgary - MLS #: A2331241
| Pieces | Level | Count |
|---|
| Features | Level | Length | Width | Description | Features 2 | Features 3 |
|---|---|---|---|---|---|---|
| null | Main | 11`2" | 13`7" | Living Room | null | null |
| null | Main | 12`4" | 8`6" | Kitchen | null | null |
| null | Main | 7`8" | 11`9" | Dining Room | null | null |
| null | Upper | 9`11" | 4`10" | Laundry | null | null |
| null | Lower | 8`3" | 10`1" | Den | null | null |
| null | Upper | 12`5" | 11`6" | Bedroom - Primary | null | null |
| null | Upper | 11`4" | 14`1" | Bedroom - Primary | null | null |
| null | Main | 4`11" | 5`0" | 2pc Bathroom | null | null |
| null | Upper | 4`11" | 8`9" | 4pc Ensuite bath | null | null |
| null | Upper | 4`11" | 8`9" | 4pc Ensuite bath | null | null |
| null | Upper | 4`10" | 8`1" | Walk-In Closet | null | null |
| null | Lower | 5`8" | 3`3" | Storage | null | null |
| Date | Start Time | End Time | Type | Status |
|---|---|---|---|---|
| Sun Aug 02 00:00:00 MDT 2026 | 2026-08-02T13:00:00.000-00:00 | 2026-08-02T16:00:00.000-00:00 | Public | Active |
Welcome to Orchard Sky at Skyview Ranch in Northeast Calgary! This bright and spacious end-unit apartment features an open-concept layout with large windows on two sides, filling the home with natural light. The living room offers access to a private balcony, while the dining area flows into the modern kitchen with stainless steel appliances, quartz countertops, an undermount sink and ample storage. Pendant lights in living area and kitchen enhance the beauty of the unit. A convenient office nook with a built-in desk and connectivity provides an ideal workspace. The primary bedroom features large windows, a closet and a private 4-piece ensuite. The second bedroom is thoughtfully separated from the primary for added privacy, with a second full bathroom nearby. Durable flooring throughout and cozy bedroom carpeting offer comfort and easy maintenance. A titled underground parking stall is included. Skyview Ranch offers convenient access to Calgary International Airport, Deerfoot Trail, Stoney Trail, and nearby Airdrie, along with schools, shopping, parks, and green spaces, making it an ideal community for comfortable and convenient living.
| Old MLS Number | Last Status | List Date | List Price | Sold Date | Sold Price | Brokerage |
|---|---|---|---|---|---|---|
| A2178191 | Sold | November 07, 2024 | $327,900 | December 06, 2024 | $320,000 | Real Broker |