Silver Springs - Calgary - MLS #: A2329430
| Pieces | Level | Count |
|---|
| Features | Level | Length | Width | Description | Features 2 | Features 3 |
|---|---|---|---|---|---|---|
| null | Main | 15`10" | 12`11" | Living Room | null | null |
| null | Main | 14`8" | 12`1" | Kitchen | null | null |
| null | Main | 14`4" | 9`8" | Dining Room | null | null |
| null | Upper | 13`5" | 10`4" | Bedroom - Primary | null | null |
| null | Upper | 7`8" | 5`1" | 3pc Ensuite bath | null | null |
| null | Upper | 12`0" | 9`1" | Bedroom | null | null |
| null | Upper | 12`0" | 9`0" | Bedroom | null | null |
| null | Upper | 8`0" | 7`9" | 4pc Bathroom | null | null |
| null | Lower | 17`11" | 19`1" | Game Room | null | null |
| null | Lower | 9`8" | 8`10" | Flex Space | null | null |
| null | Lower | 17`4" | 10`9" | Sunroom/Solarium | null | null |
| null | Lower | 6`11" | 5`8" | Laundry | null | null |
| null | Lower | 7`1" | 3`4" | 2pc Bathroom | null | null |
| null | Basement | 14`9" | 11`11" | Flex Space | null | null |
| null | Basement | 15`1" | 11`1" | Bedroom - Primary | null | null |
| null | Basement | 8`10" | 5`2" | 3pc Ensuite bath | null | null |
| null | Basement | 11`7" | 7`5" | Storage | null | null |
| null | Basement | 7`9" | 13`3" | Furnace/Utility Room | null | null |
| null | Main | 7`5" | 4`11" | Entrance | null | null |
| Date | Start Time | End Time | Type | Status |
|---|---|---|---|---|
| null | null | null | null | null |
| null | null | null | null | null |
| null | null | null | null | null |
THIS IS QUINTESSENTIAL SILVER SPRINGS. MASSIVE FOOT PRINT. SPLIT LEVEL. OVER 2300/SQFT OF RENOVATED AND UPDATED LIVING SPACE. THIS KIND OF HOME DOES NOT GET BUILT ANYMORE. THE LOT IS TOO BIG. THE HOUSE IS TOO WIDE. BUILDING ON A SLOPE IS TOO EXPENSIVE AND THE RESULTING VIEWS AND LIVABILITY DON'T GENERATE ENOUGH REVENUE FOR BUILDERS!!! VALLEY, CITY and MOUNTAIN VIEWS. 4 BEDROOMS; 3 UPSTAIRS WITH 2 FULL BATHROOMS. ONE 2 PIECE FOR ENTERTAINING AND THEN ANOTHER PRIMARY WITH A FULL ENSUITE DOWNSTAIRS (FOR THE IN-LAWS OR TEENAGERS... MAYBE AN OFFICE). CUSTOM SOLID MAPLE CABINETRY IN THE KITCHEN. EAVESTROUGHS... NEW!! ROOF....36 YEARS LEFT ON THE WARRANTY!! SIDING.... ALUMINUM COMPOSITE!! THE REFRIGERATOR.... NEVER USED.... THE STOVE.... GAS... DOUBLE OVEN... NEVER USED... GRANITE COUNTERTOPS, OF COURSE... HARDWOOD FLOORS AND NOT LVP. OVERSIZED AND GAS (CHEAP TO HEAT) HEATED DOUBLE ATTACHED GARAGE. AN ENCLOSED SUNROOM FOR GENERATIONS OF FAMILY GATHERINGS..... AND MORE AND MORE AND MORE.... THIS IS A FOREVER HOME, IT WAS NOT A FLIP!! PLEASE BOOK A SHOWING WITH YOUR FAVOURITE REALTOR.
| Old MLS Number | Last Status | List Date | List Price | Sold Date | Sold Price | Brokerage |
|---|---|---|---|---|---|---|
| A2308873 | Terminated | May 05, 2026 | $958,900 | ------- | ------- | CIR Realty |
| A2299625 | Terminated | April 20, 2026 | $978,900 | ------- | ------- | CIR Realty |