Monterey Park - Calgary - MLS #: A2299177
| Pieces | Level | Count |
|---|
| Features | Level | Length | Width | Description | Features 2 | Features 3 |
|---|---|---|---|---|---|---|
| null | Main | 5`6" | 7`3" | Entrance | null | null |
| null | Main | 10`10" | 10`11" | Kitchen | null | null |
| null | Main | 10`11" | 10`11" | Dining Room | null | null |
| null | Main | 11`4" | 11`11" | Living Room | null | null |
| null | Main | 6`0" | 6`6" | Laundry | null | null |
| null | Second | 11`10" | 13`2" | Bedroom - Primary | null | null |
| null | Second | 10`8" | 8`6" | Bedroom | null | null |
| null | Second | 10`0" | 11`11" | Bedroom | null | null |
| null | Main | 2`11" | 6`5" | 2pc Bathroom | null | null |
| null | Second | 5`5" | 8`2" | 4pc Bathroom | null | null |
| null | Second | 5`9" | 9`2" | 3pc Ensuite bath | null | null |
| null | Basement | 4`11" | 5`5" | 2pc Bathroom | null | null |
| null | Basement | 18`5" | 12`11" | Family Room | null | null |
| null | Basement | 8`7" | 10`1" | Bedroom | null | null |
| null | Basement | 7`6" | 11`0" | Furnace/Utility Room | null | null |
| null | Basement | 3`1" | 4`7" | Storage | null | null |
| Date | Start Time | End Time | Type | Status |
|---|---|---|---|---|
| null | null | null | null | null |
| null | null | null | null | null |
| null | null | null | null | null |
Summer is coming! You can move into this spacious home with 2114 sqft. of a total living area in 15 days. A total of 4 bedrooms & 4 bathrooms. A short walk to the park & one of the longest pathways. Recent upgrades, including new quartz kitchen counter tops, vinyl plank floors, paint and newer shingles. Fully developed basement and features a wet bar, recreation/family room, a bedroom & a 2-piece bath. High-efficiency furnace. Book your private viewing today!
| Old MLS Number | Last Status | List Date | List Price | Sold Date | Sold Price | Brokerage |
|---|---|---|---|---|---|---|
| A2276999 | Expired Listing | January 05, 2026 | $589,900 | ------- | ------- | CIR Realty |
| A2261540 | Expired Listing | October 01, 2025 | $589,900 | ------- | ------- | CIR Realty |
| A2234487 | Expired Listing | June 24, 2025 | $589,900 | ------- | ------- | CIR Realty |
| A2204392 | Terminated | March 22, 2025 | $609,900 | ------- | ------- | CIR Realty |
| A2181958 | Expired Listing | November 30, 2024 | $633,888 | ------- | ------- | Grand Realty |