Chaparral - Calgary - MLS #: A2290548
| Pieces | Level | Count |
|---|
| Features | Level | Length | Width | Description | Features 2 | Features 3 |
|---|---|---|---|---|---|---|
| null | Main | 4`8" | 4`11" | 2pc Bathroom | null | null |
| null | Main | 12`0" | 8`0" | Dining Room | null | null |
| null | Main | 7`0" | 11`0" | Foyer | null | null |
| null | Main | 17`6" | 11`0" | Kitchen | null | null |
| null | Main | 13`1" | 17`0" | Living Room | null | null |
| null | Main | 9`1" | 5`8" | Laundry | null | null |
| null | Second | 9`1" | 7`6" | 4pc Bathroom | null | null |
| null | Second | 12`3" | 8`4" | 4pc Ensuite bath | null | null |
| null | Second | 9`1" | 11`1" | Bedroom | null | null |
| null | Second | 12`6" | 9`7" | Bedroom | null | null |
| null | Second | 12`3" | 13`4" | Bedroom - Primary | null | null |
| null | Second | 18`1" | 13`8" | Bonus Room | null | null |
| null | Lower | 9`3" | 15`7" | Bedroom | null | null |
| null | Lower | 14`4" | 15`6" | Game Room | null | null |
| Date | Start Time | End Time | Type | Status |
|---|---|---|---|---|
| Sat Mar 07 00:00:00 MST 2026 | 2026-03-07T13:00:00.000-00:00 | 2026-03-07T15:00:00.000-00:00 | Public | Active |
| Sun Mar 08 00:00:00 MST 2026 | 2026-03-08T13:00:00.000-00:00 | 2026-03-08T15:00:00.000-00:00 | Public | Active |
One of the most affordable detached homes with LAKE ACCESS in Chaparral. Located on a QUIET street just around the corner from the elementary school, playground, and field, where you can easily walk the kids to school. With over 2,300 sq.ft. of developed living space, 4 BEDROOMS, and a massive BONUS room, this home offers a fantastic opportunity to get into one of Calgary?s most loved lake communities with room to personalize and update as you see fit. A bright vaulted front entry welcomes you inside to an open main floor featuring 9' ceilings, diagonal hardwood, a functional kitchen with island and corner pantry, and a cozy gas fireplace anchoring the living room. Upstairs you'll find three bedrooms including a spacious primary with walk-in closet and ensuite, plus the huge bonus room set apart from the bedrooms, ideal for family living. The developed basement adds a large recreation space, oversized fourth bedroom, bathroom rough-in, and excellent storage. Walking distance to schools, the lake, transit, and nearby shopping, with quick access in and out of the community. Enjoy Lake Chaparral?s year-round lifestyle with beach access, pathways, playgrounds, courts, and community events, plus Fish Creek Park, Wolf Willow Dog Park, and Blue Devil Golf Course just minutes away. A great opportunity to get into Lake Chaparral and make this home your own. Lets go see it!
| Old MLS Number | Last Status | List Date | List Price | Sold Date | Sold Price | Brokerage |
|---|---|---|---|---|---|---|
| A2287488 | Terminated | February 18, 2026 | $675,000 | ------- | ------- | Real Broker |
| A2145887 | Sold | July 03, 2024 | $699,800 | July 17, 2024 | $690,000 | RE/MAX Landan Real Estate |