Citadel - Calgary - MLS #: A2290174
| Pieces | Level | Count |
|---|
| Features | Level | Length | Width | Description | Features 2 | Features 3 |
|---|---|---|---|---|---|---|
| null | Main | 12`5" | 15`3" | Living Room | null | null |
| null | Main | 12`9" | 12`5" | Kitchen | null | null |
| null | Main | 4`0" | 4`0" | Pantry | null | null |
| null | Main | 11`1" | 5`9" | Dining Room | null | null |
| null | Main | 13`6" | 17`8" | Bonus Room | null | null |
| null | Main | 9`10" | 8`11" | Office | null | null |
| null | Main | 4`8" | 4`11" | 2pc Bathroom | null | null |
| null | Main | 7`11" | 4`0" | Entrance | null | null |
| null | Main | 5`10" | 8`4" | Laundry | null | null |
| null | Second | 9`4" | 11`10" | Bedroom | null | null |
| null | Second | 9`6" | 10`8" | Bedroom | null | null |
| null | Second | 9`7" | 9`9" | Bedroom | null | null |
| null | Main | 9`4" | 4`11" | 4pc Bathroom | null | null |
| null | Second | 13`6" | 14`7" | Bedroom - Primary | null | null |
| null | Second | 6`5" | 13`7" | Walk-In Closet | null | null |
| null | Second | 8`9" | 9`4" | 4pc Ensuite bath | null | null |
| Date | Start Time | End Time | Type | Status |
|---|---|---|---|---|
| null | null | null | null | null |
| null | null | null | null | null |
| null | null | null | null | null |
This property offers a fantastic opportunity in the highly sought-after community of Citadel. The home features four bedrooms on the upper level, providing an ideal layout for families. The main floor includes a den/office, convenient laundry, and a spacious living area, along with 2.5 bathrooms in total. The walkout basement is currently unfinished, offering a blank canvas for the new owner to design and develop according to their own style and needs. The backyard backs directly onto a school athletic field/green space, creating an open and private setting with no immediate rear neighbors.This is a great opportunity for buyers looking to renovate and add value in a sought-after Northwest Calgary location.
| Old MLS Number | Last Status | List Date | List Price | Sold Date | Sold Price | Brokerage |
|---|---|---|---|---|---|---|
| A2130274 | Sold | May 09, 2024 | $649,000 | May 14, 2024 | $730,000 | Real Estate Professionals Inc. |