Falconridge - Calgary - MLS #: A2290129
| Pieces | Level | Count |
|---|
| Features | Level | Length | Width | Description | Features 2 | Features 3 |
|---|---|---|---|---|---|---|
| null | Upper | 9`10" | 8`10" | Bedroom | null | null |
| null | Lower | 9`10" | 9`2" | Bedroom | null | null |
| null | Upper | 10`10" | 8`6" | Bedroom | null | null |
| null | Lower | 12`2" | 8`2" | Bedroom | null | null |
| null | Main | 11`6" | 10`10" | Breakfast Nook | null | null |
| null | Main | 8`10" | 7`7" | Dining Room | null | null |
| null | Main | 14`9" | 11`6" | Kitchen | null | null |
| null | Main | 14`9" | 11`2" | Living Room | null | null |
| null | Upper | 13`1" | 9`10" | Bedroom - Primary | null | null |
| null | Basement | null | null | 4pc Bathroom | null | null |
| null | Main | null | null | 4pc Bathroom | null | null |
| Date | Start Time | End Time | Type | Status |
|---|---|---|---|---|
| null | null | null | null | null |
| null | null | null | null | null |
| null | null | null | null | null |
NICE AND CLEAN 4 LEVEL SPLIT WITH 3+2 BEDROOMS 2 FULL BATHS.LIVING ROOM WITH BAY WINDOW.FORMAL DINING ROOM AND ALSO BREAKFAST NOOK IN THE KITCHEN.CLOSE TO 2 SCHOOLS.EASY TO SHOW.SHOWS NICE.UPPER LEVEL WITH 3 GOOD SIZE BEDROOMS AND ONE BATH. KITCHEN WITH EATING AREA.FULLY FINISHED BASEMENT WITH 2 BEDROOM ILLEGAL SUITE WITH SEPARATE ENTRANCE.SELLER IS NOT AWARE OF ANY PERMITS FOR THE DEVELOPMENT OF BASEMENT.
| Old MLS Number | Last Status | List Date | List Price | Sold Date | Sold Price | Brokerage |
|---|---|---|---|---|---|---|
| A2241861 | Terminated | July 21, 2025 | $499,000 | ------- | ------- | Royal LePage METRO |