Mountview - Red Deer - MLS #: A2289666
| Pieces | Level | Count |
|---|
| Features | Level | Length | Width | Description | Features 2 | Features 3 |
|---|---|---|---|---|---|---|
| null | Main | 5`7" | 5`7" | 4pc Bathroom | null | null |
| null | Main | 13`8" | 12`7" | Bedroom | null | null |
| null | Main | 11`7" | 10`8" | Bedroom | null | null |
| null | Main | 11`11" | 10`7" | Bedroom | null | null |
| null | Main | 9`4" | 7`0" | Dining Room | null | null |
| null | Main | 11`10" | 9`0" | Kitchen | null | null |
| null | Main | 15`4" | 14`8" | Living Room | null | null |
| null | Basement | 9`6" | 5`10" | 3pc Bathroom | null | null |
| null | Basement | 10`5" | 13`5" | Bedroom | null | null |
| null | Basement | 9`0" | 19`0" | Laundry | null | null |
| null | Basement | 16`7" | 15`7" | Game Room | null | null |
| null | Basement | 17`10" | 6`5" | Game Room | null | null |
| null | Basement | 5`8" | 5`6" | Furnace/Utility Room | null | null |
| Date | Start Time | End Time | Type | Status |
|---|---|---|---|---|
| null | null | null | null | null |
| null | null | null | null | null |
| null | null | null | null | null |
Great starter home or revenue property !