SW Hill - Medicine Hat - MLS #: A2289448
| Pieces | Level | Count |
|---|
| Features | Level | Length | Width | Description | Features 2 | Features 3 |
|---|---|---|---|---|---|---|
| null | Main | 4`7" | 7`4" | Entrance | null | null |
| null | Main | 22`1" | 10`3" | Eat in Kitchen | null | null |
| null | Main | 5`1" | 6`4" | Pantry | null | null |
| null | Main | 16`9" | 9`6" | Living Room | null | null |
| null | Main | 9`9" | 9`4" | Bedroom | null | null |
| null | Main | 7`2" | 4`9" | 4pc Bathroom | null | null |
| null | Main | 12`4" | 11`1" | Bedroom - Primary | null | null |
| null | Main | 4`6" | 4`9" | Walk-In Closet | null | null |
| null | Main | 7`4" | 4`9" | 4pc Ensuite bath | null | null |
| null | Basement | 6`0" | 9`9" | Laundry | null | null |
| null | Basement | 13`6" | 7`11" | Storage | null | null |
| null | Basement | 24`2" | 19`3" | Family Room | null | null |
| null | Basement | 12`1" | 11`0" | Bedroom | null | null |
| null | Basement | 7`7" | 4`9" | 3pc Bathroom | null | null |
| null | Basement | 12`0" | 10`3" | Bedroom | null | null |
| null | Basement | 6`7" | 11`4" | Furnace/Utility Room | null | null |
| null | Main | 12`6" | 11`6" | Sunroom/Solarium | null | null |
| Date | Start Time | End Time | Type | Status |
|---|---|---|---|---|
| null | null | null | null | null |
| null | null | null | null | null |
| null | null | null | null | null |
Rare find!! Newer home built in 2013 in a sought-after SW Hill location, near the Regional Hospital. Welcome to this beautifully renovated bi-level home with an attached heated garage. The main floor features vaulted ceilings and gorgeous natural light. The updated kitchen is a dream, with crisp white cabinetry, NEW stainless steel appliances, quartz countertops, plus the stunning new butler?s pantry for extra prep space and storage.... and Instagram photos!! The kitchen flows seamlessly into the dining area, 3 season sunroom, and living room for a perfectly connected feel. On the main level, you?ll find two bedrooms, including a spacious primary suite with a walk-in closet and an ensuite bathroom, plus an additional full bath. The lower level offers a large, bright family room, two more bedrooms, and a bathroom with a corner shower. You?ll also love the large laundry room with a new Washer & Dryer, offering plenty of space and function, along with additional storage. Outside, the fenced yard includes under-deck storage, a private patio, and a yard ready for your finishing touches. Updates include new flooring, updated hardware, fixtures, fresh paint throughout, along with upgraded lighting and finishes that make the home feel crisp and modern. This location can't be beat!! This home offers convenience, comfort, and great value!!
| Old MLS Number | Last Status | List Date | List Price | Sold Date | Sold Price | Brokerage |
|---|---|---|---|---|---|---|
| A2270073 | Sold | November 10, 2025 | $399,900 | December 05, 2025 | $385,000 | ROYAL LEPAGE COMMUNITY REALTY |