Dover - Calgary - MLS #: A2288049
| Pieces | Level | Count |
|---|
| Features | Level | Length | Width | Description | Features 2 | Features 3 |
|---|---|---|---|---|---|---|
| null | Second | 7`5" | 4`11" | 4pc Bathroom | null | null |
| null | Second | 7`10" | 8`1" | Dining Room | null | null |
| null | Second | 7`5" | 8`5" | Kitchen | null | null |
| null | Second | 3`1" | 3`1" | Laundry | null | null |
| null | Second | 12`7" | 11`9" | Bedroom - Primary | null | null |
| null | Second | 11`4" | 10`7" | Bedroom | null | null |
| null | Second | 7`10" | 3`7" | Foyer | null | null |
| null | Second | 15`2" | 12`0" | Living Room | null | null |
| null | Second | 4`1" | 7`1" | Pantry | null | null |
| Date | Start Time | End Time | Type | Status |
|---|---|---|---|---|
| null | null | null | null | null |
| null | null | null | null | null |
| null | null | null | null | null |
Welcome to this bright and well-maintained 2nd floor apartment 2 spacious bedrooms 1 full bathroom A beautifully upgraded kitchen with modern finishes Open-concept living and dining area with plenty of natural light Perfect for first-time buyers, investors, or anyone looking for a comfortable and stylish home in a convenient location. Don?t miss out on this fantastic opportunity! Contact us today to book your private showing.
| Old MLS Number | Last Status | List Date | List Price | Sold Date | Sold Price | Brokerage |
|---|---|---|---|---|---|---|
| A2258911 | Terminated | September 20, 2025 | $260,000 | ------- | ------- | RE/MAX House of Real Estate |