Auburn Bay - Calgary - MLS #: A2287381
| Pieces | Level | Count |
|---|
| Features | Level | Length | Width | Description | Features 2 | Features 3 |
|---|---|---|---|---|---|---|
| null | Main | 11`10" | 13`5" | Kitchen | null | null |
| null | Main | 13`8" | 7`5" | Dining Room | null | null |
| null | Main | 13`8" | 12`0" | Living Room | null | null |
| null | Lower | 14`7" | 13`0" | Flex Space | null | null |
| null | Main | 4`11" | 5`10" | Laundry | null | null |
| null | Lower | 3`0" | 5`0" | Furnace/Utility Room | null | null |
| null | Main | 0`0" | 0`0" | 2pc Bathroom | null | null |
| null | Upper | 13`8" | 9`9" | Bedroom - Primary | null | null |
| null | Upper | 5`8" | 6`3" | Walk-In Closet | null | null |
| null | Upper | 0`0" | 0`0" | 3pc Ensuite bath | null | null |
| null | Upper | 8`4" | 9`6" | Bedroom | null | null |
| null | Upper | 8`5" | 11`0" | Bedroom | null | null |
| null | Upper | 0`0" | 0`0" | 4pc Bathroom | null | null |
| Date | Start Time | End Time | Type | Status |
|---|---|---|---|---|
| null | null | null | null | null |
| null | null | null | null | null |
| null | null | null | null | null |
Beautifully upgraded and impeccably maintained, this bright open-concept townhome offers modern comfort in a sought-after lake community. Featuring 3 spacious bedrooms, 2.5 baths, and a double attached garage, this home feels nearly new. Sun-filled south-facing windows fill the main floor with natural light, highlighting the seamless flow between the living, dining, and kitchen areas. The kitchen showcases full-height cabinetry, quartz countertops, tile backsplash, pantry, and stainless steel appliances including a gas range. Upstairs, the primary bedroom includes a walk-in closet and private ensuite with tiled walk-in shower. Two additional bedrooms, a full bath, and convenient upper laundry complete the level. Also features A/C, tankless hot water, smart thermostat, epoxy garage floor, BBQ gas line, and quartz throughout. Close to Auburn Bay, Mahogany, and Seton amenities.
| Old MLS Number | Last Status | List Date | List Price | Sold Date | Sold Price | Brokerage |
|---|---|---|---|---|---|---|
| A2203347 | Sold | March 16, 2025 | $519,900 | July 24, 2025 | $518,000 | eXp Realty |