Martindale - Calgary - MLS #: A2280008
| Pieces | Level | Count |
|---|
| Features | Level | Length | Width | Description | Features 2 | Features 3 |
|---|---|---|---|---|---|---|
| null | Main | 4`0" | 5`3" | Entrance | null | null |
| null | Main | 14`1" | 18`2" | Living Room | null | null |
| null | Main | 6`9" | 11`5" | Dining Room | null | null |
| null | Main | 7`4" | 13`5" | Kitchen | null | null |
| null | Second | 13`3" | 14`2" | Bedroom - Primary | null | null |
| null | Second | 11`9" | 12`10" | Bedroom | null | null |
| null | Main | 3`1" | 7`3" | 2pc Bathroom | null | null |
| null | Second | 5`0" | 8`0" | 4pc Bathroom | null | null |
| null | Second | 5`10" | 7`0" | 3pc Ensuite bath | null | null |
| null | Lower | 5`0" | 8`1" | 4pc Bathroom | null | null |
| null | Lower | 10`9" | 11`2" | Bedroom | null | null |
| null | Lower | 8`6" | 9`3" | Bedroom | null | null |
| null | Lower | 2`11" | 5`7" | Laundry | null | null |
| null | Lower | 4`11" | 7`11" | Furnace/Utility Room | null | null |
| null | Lower | 4`0" | 6`8" | Storage | null | null |
| null | Main | 4`1" | 4`8" | Covered Porch | null | null |
| Date | Start Time | End Time | Type | Status |
|---|---|---|---|---|
| null | null | null | null | null |
| null | null | null | null | null |
| null | null | null | null | null |
This is the opportunity you have been waiting for, 4 beds, 3.5 baths, 2 parking stalls, private back yard, and low condo fees. Perfect for first time home buyers, Martindale is a community with tons of amenities with easy access to C-train station, bus stop is just at your door step, Genesis centre is across the street, Calgary Airport, Peter Lougheed centre and more thing to explore.
| Old MLS Number | Last Status | List Date | List Price | Sold Date | Sold Price | Brokerage |
|---|---|---|---|---|---|---|
| A2255674 | Terminated | September 14, 2025 | $399,000 | ------- | ------- | CIR Realty |