Cornerstone - Calgary - MLS #: A2278049
| Pieces | Level | Count |
|---|
| Features | Level | Length | Width | Description | Features 2 | Features 3 |
|---|---|---|---|---|---|---|
| null | Main | 5`2" | 4`11" | 2pc Bathroom | null | null |
| null | Main | 13`1" | 12`2" | Dining Room | null | null |
| null | Main | 11`2" | 16`3" | Kitchen | null | null |
| null | Main | 13`3" | 12`2" | Living Room | null | null |
| null | Main | 5`3" | 4`1" | Pantry | null | null |
| null | Second | 8`4" | 4`11" | 4pc Bathroom | null | null |
| null | Second | 4`11" | 8`2" | 4pc Ensuite bath | null | null |
| null | Second | 8`4" | 10`0" | Bedroom | null | null |
| null | Second | 8`5" | 12`5" | Bedroom | null | null |
| null | Second | 13`6" | 11`1" | Family Room | null | null |
| null | Second | 11`10" | 13`9" | Bedroom - Primary | null | null |
| null | Basement | 7`0" | 4`11" | 4pc Bathroom | null | null |
| null | Basement | 8`3" | 11`0" | Bedroom | null | null |
| null | Basement | 10`6" | 9`8" | Bedroom | null | null |
| null | Basement | 4`11" | 14`5" | Kitchen | null | null |
| null | Basement | 12`7" | 18`8" | Game Room | null | null |
| null | Basement | 7`3" | 7`3" | Furnace/Utility Room | null | null |
| Date | Start Time | End Time | Type | Status |
|---|---|---|---|---|
| Sat Jan 10 00:00:00 MST 2026 | 2026-01-10T14:00:00.000-00:00 | 2026-01-10T16:00:00.000-00:00 | Public | Active |
| Sun Jan 11 00:00:00 MST 2026 | 2026-01-11T14:00:00.000-00:00 | 2026-01-11T16:00:00.000-00:00 | Public | Active |
Quick possession available. Turnkey investment opportunity featuring a 5-bedroom, 3.5-bath half-duplex with a legal 2-bedroom basement suite currently rented for $1,700/month. Built in 2020 and located in the high-demand northeast community of Cornerstone, this property offers immediate rental income and strong long-term investment potential. The main dwelling features a bright, open-concept layout with modern finishes including quartz countertops, stainless steel appliances, a gas range, and durable flooring throughout?ideal for minimizing ongoing maintenance. Upstairs includes three well-sized bedrooms, a primary bedroom with walk-in closet and ensuite, upper-floor laundry, and a flexible bonus area suitable for added tenant appeal. The legal basement suite is fully self-contained, offering a separate kitchen, living space, two bedrooms, a 4-piece bathroom, private laundry, high ceilings, sound-reducing insulation, and an independent high-efficiency furnace, allowing for separate utility control and enhanced tenant comfort. Equipped with smoke and carbon monoxide detectors and a high-efficiency exhaust system. Additional features include a rear parking pad with lane access, level lot, and proximity to transit, schools, shopping, parks, and major routes such as Stoney Trail and Country Hills Boulevard?supporting strong rental demand and low vacancy. Suitable for investors seeking immediate cash flow, or owner-occupants looking to offset mortgage costs. A solid income-producing property in a growing community?book your showing today.
| Old MLS Number | Last Status | List Date | List Price | Sold Date | Sold Price | Brokerage |
|---|---|---|---|---|---|---|
| A2278049 | New Listing | January 08, 2026 | $589,900 | ------- | ------- | CIR Realty |
| A2276036 | Terminated | December 22, 2025 | $599,000 | ------- | ------- | CIR Realty |