Tuscany - Calgary - MLS #: A2277921
| Pieces | Level | Count |
|---|
| Features | Level | Length | Width | Description | Features 2 | Features 3 |
|---|---|---|---|---|---|---|
| null | Main | 16`5" | 11`6" | Living Room | null | null |
| null | Main | 17`9" | 10`9" | Kitchen | null | null |
| null | Main | 15`1" | 7`0" | Dining Room | null | null |
| null | Main | null | null | 2pc Bathroom | null | null |
| null | Third | 13`0" | 13`3" | Bedroom - Primary | null | null |
| null | Third | 7`10" | 6`7" | Walk-In Closet | null | null |
| null | Third | 12`0" | 11`1" | Bedroom | null | null |
| null | Third | 10`5" | 11`2" | Bedroom | null | null |
| null | Third | null | null | 4pc Bathroom | null | null |
| null | Basement | null | null | Laundry | null | null |
| Date | Start Time | End Time | Type | Status |
|---|---|---|---|---|
| Sat Jan 10 00:00:00 MST 2026 | 2026-01-10T12:00:00.000-00:00 | 2026-01-10T14:00:00.000-00:00 | Public | Active |
Highly desirable complex in Tuscany. One of the largest units in the Mosaic and widest floor plan. Very bright and spacious floor plan, with large windows. Three spacious bedrooms upstairs. Private fenced backyard with patio. Double attached oversize garage, with two additional parking spots on the driveway. Walking distance to C-trrain, schools and shopping. OPEN HOUSE SATURDAY JANUARY 10th from noon to 2:00.
| Old MLS Number | Last Status | List Date | List Price | Sold Date | Sold Price | Brokerage |
|---|---|---|---|---|---|---|
| A2277921 | New Listing | January 07, 2026 | $434,900 | ------- | ------- | Royal LePage Solutions |
| A2271813 | Terminated | November 19, 2025 | $445,000 | ------- | ------- | Royal LePage Solutions |