Marlborough Park - Calgary - MLS #: A2277518
| Pieces | Level | Count |
|---|
| Features | Level | Length | Width | Description | Features 2 | Features 3 |
|---|---|---|---|---|---|---|
| null | Main | 17`7" | 13`11" | Living Room | null | null |
| null | Main | 9`6" | 9`6" | Kitchen | null | null |
| null | Main | 9`10" | 7`10" | Dining Room | null | null |
| null | Basement | 16`10" | 12`8" | Family Room | null | null |
| null | Main | 7`3" | 3`6" | Laundry | null | null |
| null | Basement | 14`1" | 7`9" | Furnace/Utility Room | null | null |
| null | Main | 8`8" | 5`1" | Foyer | null | null |
| null | Basement | 10`2" | 7`10" | Kitchen | null | null |
| null | Basement | 10`9" | 5`10" | Laundry | null | null |
| null | Main | 13`3" | 11`10" | Bedroom - Primary | null | null |
| null | Main | 12`4" | 7`11" | Bedroom | null | null |
| null | Main | 9`11" | 7`10" | Bedroom | null | null |
| null | Basement | 12`9" | 9`5" | Bedroom | null | null |
| null | Basement | 12`8" | 9`0" | Bedroom | null | null |
| null | Main | 9`7" | 4`11" | 4pc Bathroom | null | null |
| null | Basement | 7`7" | 6`0" | 4pc Bathroom | null | null |
| Date | Start Time | End Time | Type | Status |
|---|---|---|---|---|
| null | null | null | null | null |
| null | null | null | null | null |
| null | null | null | null | null |
Well-maintained detached bungalow offering flexible use for investors or future owner-occupants. The main floor features three bedrooms, while the lower level includes a two-bedroom basement suite with a separate entrance. Recent basement updates include new egress windows, vinyl plank flooring, baseboards, and fresh paint. The property is currently rented month-to-month with rents of $1,700 for the main floor, $1,300 for the basement, and $400 for the oversized heated double garage, providing multiple income streams. Tenants are scheduled to vacate February 15, unless a purchaser wishes to assume them under a new lease. Additional highlights include a fenced yard, back lane access, heated garage, and a quiet residential location close to transit, schools, shopping, and major roadways. A versatile opportunity offering income today with future flexibility.
| Old MLS Number | Last Status | List Date | List Price | Sold Date | Sold Price | Brokerage |
|---|---|---|---|---|---|---|
| A2277518 | New Listing | January 05, 2026 | $559,000 | ------- | ------- | The Real Estate District |
| A2275628 | Terminated | December 18, 2025 | $565,000 | ------- | ------- | The Real Estate District |