Indian Battle Heights - Lethbridge - MLS #: A2277516
| Pieces | Level | Count |
|---|
| Features | Level | Length | Width | Description | Features 2 | Features 3 |
|---|---|---|---|---|---|---|
| null | Main | 16`4" | 11`10" | Living Room | null | null |
| null | Main | 11`0" | 10`1" | Kitchen | null | null |
| null | Main | 7`10" | 10`1" | Dining Room | null | null |
| null | Main | 19`5" | 9`5" | Sunroom/Solarium | null | null |
| null | Second | 8`4" | 4`2" | 3pc Ensuite bath | null | null |
| null | Second | 7`4" | 6`1" | 4pc Bathroom | null | null |
| null | Second | 9`1" | 10`2" | Bedroom | null | null |
| null | Second | 8`8" | 10`2" | Bedroom | null | null |
| null | Second | 11`8" | 10`6" | Bedroom - Primary | null | null |
| null | Lower | 7`10" | 4`6" | 3pc Bathroom | null | null |
| null | Lower | 10`7" | 7`11" | Bedroom | null | null |
| null | Lower | 20`0" | 12`9" | Game Room | null | null |
| null | Basement | 9`7" | 12`10" | Den | null | null |
| null | Basement | 8`2" | 12`10" | Office | null | null |
| null | Basement | 19`3" | 7`10" | Furnace/Utility Room | null | null |
| Date | Start Time | End Time | Type | Status |
|---|---|---|---|---|
| null | null | null | null | null |
| null | null | null | null | null |
| null | null | null | null | null |
Welcome to 110 Ojibwa Road West! This beautiful 4-bedroom home showcases a perfect blend of comfort, style, and modern upgrades. The open-concept layout flows into a stunning brand new kitchen, ideal for both everyday living and entertaining. A fully renovated ensuite bathroom and numerous other updates add to the appeal.Enjoy the bright and versatile enclosed sunroom, the convenience of a double attached garage with a new roof, and a large, well-maintained backyard?perfect for relaxing or entertaining outdoors.vAll of this is completed by an ideal location: just 6 minutes to downtown, and close to schools, the YMCA, shopping, and more!
| Old MLS Number | Last Status | List Date | List Price | Sold Date | Sold Price | Brokerage |
|---|---|---|---|---|---|---|
| A2277516 | New Listing | January 05, 2026 | $479,900 | ------- | ------- | REAL BROKER |
| A2256541 | Expired Listing | September 16, 2025 | $484,900 | ------- | ------- | REAL BROKER |
| A2110063 | Sold | February 27, 2024 | $325,000 | April 17, 2024 | $306,500 | SUTTON GROUP - LETHBRIDGE |