Staffordville - Lethbridge - MLS #: A2277294
| Pieces | Level | Count |
|---|
| Features | Level | Length | Width | Description | Features 2 | Features 3 |
|---|---|---|---|---|---|---|
| null | Main | 15`11" | 18`5" | Living Room | null | null |
| null | Main | 17`0" | 9`7" | Dining Room | null | null |
| null | Main | 14`0" | 11`9" | Kitchen | null | null |
| null | Main | 8`10" | 4`11" | 4pc Bathroom | null | null |
| null | Main | 8`11" | 4`11" | 4pc Ensuite bath | null | null |
| null | Main | 13`2" | 13`10" | Bedroom | null | null |
| null | Main | 12`5" | 10`6" | Bedroom | null | null |
| null | Main | 5`6" | 6`8" | Laundry | null | null |
| null | Lower | 10`3" | 13`8" | Bedroom | null | null |
| null | Lower | 15`0" | 12`11" | Bedroom | null | null |
| null | Lower | 11`2" | 14`5" | Family Room | null | null |
| null | Lower | 29`3" | 14`10" | Game Room | null | null |
| null | Lower | 10`1" | 5`1" | 3pc Bathroom | null | null |
| Date | Start Time | End Time | Type | Status |
|---|---|---|---|---|
| null | null | null | null | null |
| null | null | null | null | null |
| null | null | null | null | null |
Immaculate raised bungalow with main-floor laundry and a bright, inviting atmosphere. This custom-built Soroka Homes property showcases exceptional care and thoughtful design throughout. Four bedrooms plus a flex room. Clean finishes, and well-chosen fixtures create a modern, cohesive look. Updated flooriing including vinyl plank and carpet. Hot water tank is 1 year old. The low-maintenance front yard and fully fenced backyard (57 ft wide) back onto green space with a nearby playground and side onto a walkway. The 18 x 21 ft attached garage is drywalled and insulated (ceiling not insulated) and includes a convenient side man door. The fully developed lower level offers excellent natural light, a cozy fireplace with fan and thermostat control, a versatile flex space (part of family room measurement) that could be converted to an additional bedroom.
| Old MLS Number | Last Status | List Date | List Price | Sold Date | Sold Price | Brokerage |
|---|---|---|---|---|---|---|
| A2277294 | New Listing | January 04, 2026 | $509,900 | ------- | ------- | Grassroots Realty Group |