Richmond - Calgary - MLS #: A2276987
| Pieces | Level | Count |
|---|
| Features | Level | Length | Width | Description | Features 2 | Features 3 |
|---|---|---|---|---|---|---|
| null | Main | 12`0" | 11`8" | Dining Room | null | null |
| null | Main | 20`0" | 15`7" | Living Room | null | null |
| null | Basement | 24`6" | 14`8" | Family Room | null | null |
| null | Main | 18`10" | 13`10" | Kitchen | null | null |
| null | Upper | 9`0" | 5`3" | Laundry | null | null |
| null | Basement | 8`8" | 6`1" | Furnace/Utility Room | null | null |
| null | Upper | 13`10" | 12`5" | Bedroom - Primary | null | null |
| null | Upper | 10`9" | 9`7" | Bedroom | null | null |
| null | Upper | 16`9" | 10`0" | Bedroom | null | null |
| null | Basement | 12`6" | 9`11" | Bedroom | null | null |
| null | Main | 5`7" | 4`11" | 2pc Bathroom | null | null |
| null | Upper | 8`11" | 4`11" | 4pc Bathroom | null | null |
| null | Basement | 8`5" | 4`11" | 4pc Bathroom | null | null |
| null | Upper | 20`4" | 7`2" | 5pc Ensuite bath | null | null |
| null | Upper | 9`0" | 6`10" | Walk-In Closet | null | null |
| Date | Start Time | End Time | Type | Status |
|---|---|---|---|---|
| null | null | null | null | null |
| null | null | null | null | null |
| null | null | null | null | null |
Brand New Build ... Modern Inner-City Living in Marda Loop! This stunning 2,900+ sq. ft. home offers the perfect blend of style, space, and location?just steps from Marda Loop?s restaurants, boutiques, and cafes, with downtown minutes away! Featuring an open-concept main floor with a chef?s kitchen, quartz counters, and a spacious living room with a floor-to-ceiling fireplace, plus 3 bedrooms upstairs including a luxurious spa-inspired primary suite. The fully finished walkout basement with a wet bar, family room, 4th bedroom, and bath is perfect for entertaining or guests. All this on a quiet street with no thru-traffic & a double detached garage?inner-city living at its best!
| Old MLS Number | Last Status | List Date | List Price | Sold Date | Sold Price | Brokerage |
|---|---|---|---|---|---|---|
| A2276987 | New Listing | January 03, 2026 | $1,115,000 | ------- | ------- | PREP Realty |
| A2251166 | Expired Listing | August 23, 2025 | $1,133,000 | ------- | ------- | PREP Realty |