Evergreen - Calgary - MLS #: A2276622
| Pieces | Level | Count |
|---|
| Features | Level | Length | Width | Description | Features 2 | Features 3 |
|---|---|---|---|---|---|---|
| null | Main | 15`5" | 13`3" | Kitchen | null | null |
| null | Main | 15`6" | 14`5" | Living Room | null | null |
| null | Main | 13`7" | 8`9" | Dining Room | null | null |
| null | Main | 11`11" | 8`0" | Breakfast Nook | null | null |
| null | Main | 11`0" | 10`1" | Den | null | null |
| null | Main | 13`1" | 10`6" | Family Room | null | null |
| null | Main | 10`0" | 5`3" | Laundry | null | null |
| null | Main | 9`3" | 4`11" | 2pc Bathroom | null | null |
| null | Upper | 15`0" | 14`4" | Bedroom - Primary | null | null |
| null | Upper | 11`5" | 10`5" | Bedroom | null | null |
| null | Upper | 12`11" | 12`4" | Bedroom | null | null |
| null | Upper | 11`10" | 9`3" | 4pc Ensuite bath | null | null |
| null | Upper | 7`11" | 7`3" | 4pc Bathroom | null | null |
| Date | Start Time | End Time | Type | Status |
|---|---|---|---|---|
| Sun Jan 11 00:00:00 MST 2026 | 2026-01-11T11:00:00.000-00:00 | 2026-01-11T13:00:00.000-00:00 | Public | Active |
Open House on Sunday January 11 at 11 am - 1 pm *************** Beautiful and spacious family home in Evergreen Estate. Extremely clean and very well maintained. Main floor features bright living room with high ceiling, big formal dining room, private den/office, gourmet kitchen with upgraded cabinets, granite counter tops and stainless steel appliances, large family room with cozy fireplace, big breakfast nook with patio door leading to good size deck on west sunny backyard. Big master bedroom upstairs with elegant ensuite bathroom, two good size kids' bedroom rooms and main bathroom. A lot of upgrades in this lovely home like new flooring, new paint, new roof (2024), newer appliances, big windows for brightness, central air conditioner, sprinklers system. Perfect location on quiet and safe street, few steps from Fish Creek Park, close to schools, shopping and transportation.
| Old MLS Number | Last Status | List Date | List Price | Sold Date | Sold Price | Brokerage |
|---|---|---|---|---|---|---|
| A2276622 | New Listing | January 01, 2026 | $799,900 | ------- | ------- | CIR Realty |
| A2263037 | Terminated | October 06, 2025 | $799,900 | ------- | ------- | CIR Realty |