Woodbine - Calgary - MLS #: A2274962
| Pieces | Level | Count |
|---|
| Features | Level | Length | Width | Description | Features 2 | Features 3 |
|---|---|---|---|---|---|---|
| null | Main | 7`9" | 7`11" | Dining Room | null | null |
| null | Main | 18`11" | 11`10" | Kitchen | null | null |
| null | Main | 14`10" | 15`0" | Living Room | null | null |
| null | Second | 8`1" | 5`0" | 3pc Bathroom | null | null |
| null | Second | 8`6" | 13`5" | Bedroom | null | null |
| null | Second | 2`4" | 2`1" | Walk-In Closet | null | null |
| null | Second | 10`1" | 12`2" | Bedroom - Primary | null | null |
| null | Lower | 7`7" | 5`0" | 4pc Bathroom | null | null |
| null | Lower | 3`0" | 3`3" | Walk-In Closet | null | null |
| null | Lower | 17`7" | 13`8" | Family Room | null | null |
| null | Basement | 17`8" | 14`6" | Bedroom | null | null |
| null | Basement | 10`10" | 8`0" | Laundry | null | null |
| null | Basement | 6`5" | 14`2" | Furnace/Utility Room | null | null |
| Date | Start Time | End Time | Type | Status |
|---|---|---|---|---|
| Sun Jan 11 00:00:00 MST 2026 | 2026-01-11T14:00:00.000-00:00 | 2026-01-11T16:00:00.000-00:00 | Public | Active |
FINALLY-the Home that you have been LOOKING for! PRIDE in OWNERSHIP is reflected throughout this IMMACULATE home. You will be IMPRESSED by this home the moment you arrive. This UPDATED home is BRIGHT and CHEERY with plenty of natural light. The living room has a cozy FIREPLACE. The large kitchen features BLACK appliances GRANITE countertops and an EATING BAR and Dining area with a door that leads to your backyard complete with a large DECK. The upper level has 2 bedrooms and a full bathroom. The third level is FINISHED a large family/Rec room and another full bathroom. The lower level features a large den/ potential 3rd bedroom ( the window would just need to be upgraded to egress ) and plenty of storage. There is also a DOUBLE Detached GARAGE. Some of the recent upgrades include kitchen, bathrooms, flooring, etc.. AC 2 years , furnace 1 year, hot water tank 3 months, a new roof 5 years ago .Excellent location! Close to school, parks, including Fish Creek,shopping, transit and more. Don?t miss out on this amazing home!
| Old MLS Number | Last Status | List Date | List Price | Sold Date | Sold Price | Brokerage |
|---|---|---|---|---|---|---|
| A2274962 | New Listing | December 11, 2025 | $547,500 | ------- | ------- | RE/MAX House of Real Estate |