Saddle Ridge - Calgary - MLS #: A2274266
| Pieces | Level | Count |
|---|
| Features | Level | Length | Width | Description | Features 2 | Features 3 |
|---|---|---|---|---|---|---|
| null | Main | 11`5" | 9`10" | Dining Room | null | null |
| null | Main | 11`5" | 9`7" | Living Room | null | null |
| null | Main | 13`6" | 13`2" | Family Room | null | null |
| null | Basement | 10`4" | 10`0" | Den | null | null |
| null | Main | 12`0" | 11`5" | Kitchen | null | null |
| null | Second | 18`9" | 14`5" | Bonus Room | null | null |
| null | Second | 13`11" | 12`0" | Bedroom - Primary | null | null |
| null | Second | 13`3" | 10`2" | Bedroom | null | null |
| null | Second | 13`8" | 8`11" | Bedroom | null | null |
| null | Basement | 13`6" | 10`0" | Bedroom | null | null |
| null | Main | 4`6" | 4`5" | 2pc Bathroom | null | null |
| null | Basement | 7`8" | 4`11" | 3pc Bathroom | null | null |
| null | Second | 11`0" | 8`4" | 4pc Ensuite bath | null | null |
| null | Second | 9`10" | 4`11" | 4pc Bathroom | null | null |
| null | Main | 6`0" | 5`2" | Laundry | null | null |
| null | Basement | 6`10" | 6`5" | Furnace/Utility Room | null | null |
| null | Basement | 13`9" | 13`6" | Living Room | null | null |
| null | Basement | 7`10" | 6`11" | Kitchen | null | null |
| Date | Start Time | End Time | Type | Status |
|---|---|---|---|---|
| null | null | null | null | null |
| null | null | null | null | null |
| null | null | null | null | null |
Well maintained 2-storey house for sale in Saddleridge; It has total 4 bedrooms, 3 upstairs one in the basement. The main floor's features include a family room with a fireplace, kitchen with big island and half bathroom. The 2nd floor has 3 bedrooms, a bonus room and 2 full bathrooms. The master bedroom has en-suite. The basement is fully finished. The location is nice with schools, play grounds, parks, stores, restaurants and much more.
| Old MLS Number | Last Status | List Date | List Price | Sold Date | Sold Price | Brokerage |
|---|---|---|---|---|---|---|
| A2274266 | New Listing | December 05, 2025 | $799,000 | ------- | ------- | Exa Realty |