Greenview - Calgary - MLS #: A2274240
| Pieces | Level | Count |
|---|
| Features | Level | Length | Width | Description | Features 2 | Features 3 |
|---|---|---|---|---|---|---|
| null | Main | 13`4" | 11`7" | Living Room | null | null |
| null | Main | 9`4" | 8`8" | Kitchen | null | null |
| null | Main | 8`8" | 4`9" | Dining Room | null | null |
| null | Main | 13`0" | 11`1" | Bedroom - Primary | null | null |
| null | Main | 7`6" | 4`11" | 4pc Bathroom | null | null |
| null | Main | 3`11" | 2`5" | Laundry | null | null |
| null | Main | 11`5" | 3`8" | Balcony | null | null |
| Date | Start Time | End Time | Type | Status |
|---|---|---|---|---|
| null | null | null | null | null |
| null | null | null | null | null |
| null | null | null | null | null |
Features include. Black appliances, granite counter tops, shaker style espresso maple cabinets, engineered hardwood flooring with carpeting the bedroom, in-suite laundry ,in-suite storage,. Balcony off living room with west exposure. Call your Realtor to show.
| Old MLS Number | Last Status | List Date | List Price | Sold Date | Sold Price | Brokerage |
|---|---|---|---|---|---|---|
| A2274240 | New Listing | December 06, 2025 | $179,900 | ------- | ------- | TREC The Real Estate Company |