Belvedere - Calgary - MLS #: A2273914
| Pieces | Level | Count |
|---|
| Features | Level | Length | Width | Description | Features 2 | Features 3 |
|---|---|---|---|---|---|---|
| null | Main | 11`0" | 12`0" | Kitchen | null | null |
| null | Main | 13`0" | 8`0" | Living/Dining Room Combination | null | null |
| null | Main | 5`0" | 4`11" | 2pc Bathroom | null | null |
| null | Main | 5`11" | 6`1" | Mud Room | null | null |
| null | Main | 1`11" | 4`11" | Pantry | null | null |
| null | Main | 12`2" | 13`6" | Living Room | null | null |
| null | Main | 6`9" | 6`10" | Entrance | null | null |
| null | Upper | 8`11" | 9`10" | Bedroom | null | null |
| null | Upper | 9`7" | 10`0" | Bedroom | null | null |
| null | Upper | 8`7" | 4`11" | 4pc Bathroom | null | null |
| null | Upper | 12`10" | 11`8" | Bedroom - Primary | null | null |
| null | Upper | 4`8" | 4`11" | Walk-In Closet | null | null |
| null | Upper | 5`8" | 11`7" | 4pc Ensuite bath | null | null |
| Date | Start Time | End Time | Type | Status |
|---|---|---|---|---|
| Sat Jan 10 00:00:00 MST 2026 | 2026-01-10T11:00:00.000-00:00 | 2026-01-10T12:30:00.000-00:00 | Public | Active |
Welcome to this brand-new, never lived in detached home in the growing community of Belvedere. Bright and sunny 3 bed 2 and a half bath house located right across the park. As you walk through the front door, you are greeted by a spacious living room and an open floor plan. The kitchen is well equipped with granite countertop and Samsung stainless steel appliances including electric stove, dishwasher, range hood, and refrigerator. Upstairs you will find 1 master bedroom with a walk-in closet, 4 piece en-suite bath and 2 other adequate-sized bedrooms and another 4 pcs bath. The laundry room is located right on the upper level for utmost convenience. A 2 piece bath is also located on the main floor. There is a separate entrance for the unfinished basement that awaits your touch. This is one of a kind opportunity near to shopping complex (Costco, Walmart, cineplex, medical clinics, banks) etc. Call today to book your showing!!
| Old MLS Number | Last Status | List Date | List Price | Sold Date | Sold Price | Brokerage |
|---|---|---|---|---|---|---|
| A2273914 | New Listing | December 02, 2025 | $590,000 | ------- | ------- | AlphaX Realty |
| A2268376 | Terminated | November 01, 2025 | $590,000 | ------- | ------- | AlphaX Realty |
| A2258919 | Terminated | September 20, 2025 | $595,000 | ------- | ------- | AlphaX Realty |