Sagewood - Airdrie - MLS #: A2273576
| Pieces | Level | Count |
|---|
| Features | Level | Length | Width | Description | Features 2 | Features 3 |
|---|---|---|---|---|---|---|
| null | Main | 5`0" | 4`11" | 2pc Bathroom | null | null |
| null | Main | 12`0" | 18`10" | Dining Room | null | null |
| null | Main | 8`7" | 8`1" | Foyer | null | null |
| null | Main | 12`0" | 12`3" | Kitchen | null | null |
| null | Main | 9`0" | 8`1" | Laundry | null | null |
| null | Main | 15`0" | 15`5" | Living Room | null | null |
| null | Upper | 4`11" | 7`4" | 4pc Bathroom | null | null |
| null | Upper | 9`5" | 10`7" | 4pc Ensuite bath | null | null |
| null | Upper | 9`0" | 12`2" | Bedroom | null | null |
| null | Upper | 8`11" | 12`3" | Bedroom | null | null |
| null | Upper | 18`0" | 14`0" | Bonus Room | null | null |
| null | Upper | 12`2" | 13`5" | Bedroom - Primary | null | null |
| null | Basement | 8`6" | 8`1" | 4pc Bathroom | null | null |
| null | Basement | 11`5" | 13`0" | Bedroom | null | null |
| null | Basement | 17`9" | 20`3" | Game Room | null | null |
| null | Basement | 8`0" | 7`7" | Kitchenette | null | null |
| null | Basement | 13`5" | 12`8" | Furnace/Utility Room | null | null |
| Date | Start Time | End Time | Type | Status |
|---|---|---|---|---|
| Sat Jan 10 00:00:00 MST 2026 | 2026-01-10T11:00:00.000-00:00 | 2026-01-10T13:00:00.000-00:00 | Public | Active |
* OPEN HOUSE SUN JAN 4th 2 to 4* Welcome to this spacious two-storey family home in the highly sought-after Sagewood community. This property presents a rare blend of comfort and versatility, featuring a total of 4 bedrooms and 3.5 bathrooms. Recently refreshed with modern lighting fixtures and new blinds throughout, the home radiates a bright, appealing atmosphere. The main floor boasts an open-concept living area with a cozy gas fireplace, perfectly flowing into the dining room where you can step out onto a spacious balcony offering serene, direct views of the pond?your perfect spot for morning coffee or evening entertaining. Upstairs, the separation provided by the central staircase leads to a bright bonus room with vaulted ceilings, ideal for a media room or home office. The primary suite is a true retreat, featuring exceptional pond views, a walk-in closet, and a 4-piece ensuite with an extra-deep soaker tub. Adding significant value and flexibility, the illegal basement suite offers separate access, laundry, a bedroom, and a kitchenette. The expansive backyard is a private oasis with green space, gardens, and an entertainment area, all while providing direct access to the tranquil pond walking paths. Don't miss the opportunity to own this Sagewood gem!
| Old MLS Number | Last Status | List Date | List Price | Sold Date | Sold Price | Brokerage |
|---|---|---|---|---|---|---|
| A2273576 | New Listing | December 03, 2025 | $719,900 | ------- | ------- | CIR Realty |
| A2165351 | Sold | September 23, 2024 | $749,900 | October 23, 2024 | $738,500 | CIR Realty |
| A2134597 | Terminated | May 22, 2024 | $739,900 | ------- | ------- | CIR Realty |