Pineridge - Calgary - MLS #: A2272973
| Pieces | Level | Count |
|---|
| Features | Level | Length | Width | Description | Features 2 | Features 3 |
|---|---|---|---|---|---|---|
| null | Main | 8`3" | 5`0" | 4pc Bathroom | null | null |
| null | Main | 11`7" | 8`6" | Bedroom | null | null |
| null | Main | 10`10" | 13`0" | Dining Room | null | null |
| null | Main | 10`8" | 8`1" | Kitchen | null | null |
| null | Main | 14`6" | 14`5" | Living Room | null | null |
| null | Main | 11`0" | 13`11" | Bedroom - Primary | null | null |
| null | Basement | 4`8" | 4`8" | 2pc Bathroom | null | null |
| null | Basement | 8`1" | 3`10" | 2pc Bathroom | null | null |
| null | Basement | 8`3" | 8`0" | Bedroom | null | null |
| null | Basement | 10`9" | 13`4" | Bedroom | null | null |
| null | Basement | 8`5" | 9`5" | Kitchen | null | null |
| null | Basement | 13`7" | 13`8" | Game Room | null | null |
| null | Basement | 10`11" | 8`4" | Furnace/Utility Room | null | null |
| Date | Start Time | End Time | Type | Status |
|---|---|---|---|---|
| null | null | null | null | null |
| null | null | null | null | null |
| null | null | null | null | null |
FANTASTIC OPPORTUNITY! Located in the desirable community of Pinecliff, this well-maintained bilevel home offers exceptional versatility with two bedrooms and a bright kitchen on the main floor, plus a fully developed basement featuring its own kitchen, rec room, two bedrooms, and two 2-piece baths?perfect for investors or families seeking separate living spaces. The home has been updated with new electrical wiring, a new furnace, a new hot water tank, fresh paint completed this spring, and brand-new carpet. Situated on a beautiful lot with mature evergreen trees, great curb appeal, and a multi-level wooden deck ideal for outdoor entertaining, this property is perfectly located close to schools, parks, shopping, and amenities, making it an incredible find in Pinecliff.
| Old MLS Number | Last Status | List Date | List Price | Sold Date | Sold Price | Brokerage |
|---|---|---|---|---|---|---|
| A2272973 | New Listing | November 26, 2025 | $529,000 | ------- | ------- | Royal LePage Blue Sky |