Albert Park/Radisson Heights - Calgary - MLS #: A2272241
| Pieces | Level | Count |
|---|
| Features | Level | Length | Width | Description | Features 2 | Features 3 |
|---|---|---|---|---|---|---|
| null | Main | 9`6" | 7`6" | 3pc Bathroom | null | null |
| null | Main | 11`0" | 9`1" | Bedroom | null | null |
| null | Main | 11`2" | 10`0" | Bedroom | null | null |
| null | Main | 6`6" | 3`7" | Foyer | null | null |
| null | Main | 14`0" | 13`1" | Kitchen | null | null |
| null | Main | 14`11" | 14`1" | Living Room | null | null |
| null | Main | 13`1" | 9`1" | Bedroom - Primary | null | null |
| null | Basement | 8`2" | 5`1" | 3pc Bathroom | null | null |
| null | Basement | 14`2" | 11`2" | Bedroom | null | null |
| null | Basement | 9`0" | 8`11" | Den | null | null |
| null | Basement | 18`5" | 10`6" | Living Room | null | null |
| null | Basement | 10`9" | 9`1" | Storage | null | null |
| null | Basement | 9`0" | 8`0" | Furnace/Utility Room | null | null |
| null | Basement | 13`7" | 5`2" | Cold Room/Cellar | null | null |
| null | Basement | 10`6" | 4`7" | Other | null | null |
| Date | Start Time | End Time | Type | Status |
|---|---|---|---|---|
| null | null | null | null | null |
| null | null | null | null | null |
| null | null | null | null | null |
Attention: End-Users / Investors / Builders ? great potential for this Priced right (R-CG: full size lot) Bungalow, situated in a quiet street, with a rear covered patio & oversized Single Garage in South yard. Featuring: 3-bedroom home with hardwood flooring. Separate Side-Entrance to Basement with full bath, a bedroom, Rec Room and Den - could bring income via Renting, or shared with roommates in subsidizing mortgage & household expenses. Updates: Furnace (2022), Water Tank (2024), Dryer (2021), Garage Roof shingles (2022), and newer Lino in kitchen & bathroom. Easy access everywhere, & close proximity to transportation / schools / shopping & all amenities. Realtors: Please note Private Remarks. ** 24 hours? Notice req?d. **
| Old MLS Number | Last Status | List Date | List Price | Sold Date | Sold Price | Brokerage |
|---|---|---|---|---|---|---|
| A2272241 | New Listing | November 24, 2025 | $488,888 | ------- | ------- | Grand Realty |