West Valley - Cochrane - MLS #: A2272157
| Pieces | Level | Count |
|---|
| Features | Level | Length | Width | Description | Features 2 | Features 3 |
|---|---|---|---|---|---|---|
| null | Main | 4`3" | 5`1" | 2pc Bathroom | null | null |
| null | Main | 13`10" | 8`4" | Dining Room | null | null |
| null | Main | 14`8" | 16`0" | Family Room | null | null |
| null | Main | 5`0" | 8`2" | Foyer | null | null |
| null | Main | 17`6" | 16`11" | Kitchen | null | null |
| null | Main | 13`7" | 13`0" | Living Room | null | null |
| null | Main | 9`6" | 9`9" | Office | null | null |
| null | Upper | 7`7" | 5`0" | 4pc Bathroom | null | null |
| null | Upper | 8`6" | 9`4" | 5pc Ensuite bath | null | null |
| null | Upper | 9`8" | 10`11" | Bedroom | null | null |
| null | Upper | 10`0" | 12`1" | Bedroom | null | null |
| null | Upper | 12`0" | 13`5" | Bedroom - Primary | null | null |
| null | Basement | 4`3" | 9`8" | 3pc Bathroom | null | null |
| null | Basement | 9`3" | 9`9" | Other | null | null |
| null | Basement | 12`4" | 9`0" | Bedroom | null | null |
| null | Basement | 18`1" | 35`8" | Game Room | null | null |
| null | Basement | 13`8" | 11`1" | Furnace/Utility Room | null | null |
| Date | Start Time | End Time | Type | Status |
|---|---|---|---|---|
| Sat Jan 10 00:00:00 MST 2026 | 2026-01-10T14:00:00.000-00:00 | 2026-01-10T16:00:00.000-00:00 | Public | Active |
| Sun Jan 11 00:00:00 MST 2026 | 2026-01-11T14:00:00.000-00:00 | 2026-01-11T16:00:00.000-00:00 | Public | Active |
Super location in a great community and backing onto a park. Large Bi level design perfect for a big family with a total of 6 bedrooms, 4 bathrooms. Side entrance to lower level that offers in home business or other mortgage helping choices.
| Old MLS Number | Last Status | List Date | List Price | Sold Date | Sold Price | Brokerage |
|---|---|---|---|---|---|---|
| A2272157 | New Listing | November 20, 2025 | $543,900 | ------- | ------- | MaxWell Capital Realty |