Altadore - Calgary - MLS #: A2271846
| Pieces | Level | Count |
|---|
| Features | Level | Length | Width | Description | Features 2 | Features 3 |
|---|---|---|---|---|---|---|
| null | Main | 7`6" | 7`4" | Foyer | null | null |
| null | Main | 11`7" | 10`8" | Kitchen | null | null |
| null | Main | 13`6" | 12`2" | Living Room | null | null |
| null | Main | 10`4" | 8`4" | Dining Room | null | null |
| null | Main | 4`11" | 4`9" | 2pc Bathroom | null | null |
| null | Main | 6`5" | 3`8" | Mud Room | null | null |
| null | Second | 14`6" | 12`8" | Bedroom - Primary | null | null |
| null | Second | 9`2" | 6`5" | Walk-In Closet | null | null |
| null | Second | 10`0" | 5`8" | 4pc Ensuite bath | null | null |
| null | Second | 10`9" | 9`2" | Bedroom | null | null |
| null | Second | 8`11" | 4`11" | 4pc Bathroom | null | null |
| null | Second | 6`3" | 5`9" | Laundry | null | null |
| null | Third | 12`11" | 9`6" | Office | null | null |
| null | Lower | 14`2" | 12`11" | Family Room | null | null |
| null | Lower | 10`7" | 9`3" | Bedroom | null | null |
| null | Lower | 10`3" | 8`1" | 4pc Bathroom | null | null |
| null | Lower | 14`11" | 6`9" | Furnace/Utility Room | null | null |
| Date | Start Time | End Time | Type | Status |
|---|---|---|---|---|
| null | null | null | null | null |
| null | null | null | null | null |
| null | null | null | null | null |
This 3-storey Townhouse by RNDSQR offers over total 2,290 sqft of well-designed, features open, bright, wide-plank hardwood, large windows, and a seamless flow from the living and dining area into a perfect kitchen with quartz counters, a gas range and high-end appliances on main level. On the second level, you'll see a comfortable primary bedroom with a 4-piece ensuite and walk-in closet, a second bedroom, a full 4-piect bathroom, and laundry area. Upstair on the 3rd level there's a bonus room which gives you the options for a home office, second living room, or converted into another bedroom. From there step out onto your private rooftop patio with views of Glenmore Athletic Park. The fully finished basement adds a third bedroom, full bathroom, and a rec space that works well as a guest area, gym, or cozy media room. You can access privately to the detached garage through your backdoor. Just steps from River Park, Sandy Beach, and Glenmore Athletic Park.
| Old MLS Number | Last Status | List Date | List Price | Sold Date | Sold Price | Brokerage |
|---|---|---|---|---|---|---|
| A2271846 | New Listing | November 20, 2025 | $809,000 | ------- | ------- | RE/MAX House of Real Estate |