Mount Pleasant - Calgary - MLS #: A2270773
| Pieces | Level | Count |
|---|
| Features | Level | Length | Width | Description | Features 2 | Features 3 |
|---|---|---|---|---|---|---|
| null | Main | 4`0" | 9`4" | Entrance | null | null |
| null | Main | 12`9" | 13`2" | Living Room | null | null |
| null | Main | 7`5" | 13`2" | Dining Room | null | null |
| null | Main | 11`0" | 13`8" | Kitchen | null | null |
| null | Main | 11`9" | 13`8" | Bedroom - Primary | null | null |
| null | Main | 9`2" | 12`4" | Bedroom | null | null |
| null | Main | 6`3" | 8`6" | 3pc Bathroom | null | null |
| null | Main | 9`0" | 11`7" | 5pc Ensuite bath | null | null |
| null | Basement | 6`7" | 6`9" | 3pc Bathroom | null | null |
| null | Basement | 8`7" | 12`8" | Family Room | null | null |
| null | Basement | 10`4" | 14`9" | Kitchen With Eating Area | null | null |
| null | Basement | 8`4" | 12`6" | Bedroom | null | null |
| null | Basement | 11`1" | 12`10" | Bedroom | null | null |
| null | Basement | 2`9" | 3`4" | Laundry | null | null |
| null | Basement | 7`6" | 10`6" | Furnace/Utility Room | null | null |
| null | Basement | 8`4" | 8`6" | Laundry | null | null |
| Date | Start Time | End Time | Type | Status |
|---|---|---|---|---|
| null | null | null | null | null |
| null | null | null | null | null |
| null | null | null | null | null |
Beautifully updated raised bungalow in Mount Pleasant with a LEGAL BASEMENT SUITE! Located on a quiet, tree lined street, this home blends modern upgrades with timeless character and offers over 2,000 sq. ft. of developed living space. The main floor features 2 bedrooms, 2 full bathrooms, and a bright open layout with a gas fireplace. A large island, stainless steel appliances, original hardwood, and curved archways add both function and charm. The legal lower suite (renovated in 2015 with added soundproofing) includes 2 bedrooms, a full bath, its own laundry, and is perfect for rental income, extended family, or an investment property. Enjoy a sunny south facing backyard with mature fruit trees, a private patio, and an oversized 24? x 24? double garage. Major updates include a newer roof, dual furnaces, and upgraded electrical. Prime location close to downtown, SAIT, Confederation Park, schools, and shopping! Don't miss on this opportunity - Call to view today!
| Old MLS Number | Last Status | List Date | List Price | Sold Date | Sold Price | Brokerage |
|---|---|---|---|---|---|---|
| A2243145 | Terminated | August 20, 2025 | $750,000 | ------- | ------- | CIR Realty |