Luxstone - Airdrie - MLS #: A2269642
| Pieces | Level | Count |
|---|
| Features | Level | Length | Width | Description | Features 2 | Features 3 |
|---|---|---|---|---|---|---|
| null | Main | 5`1" | 8`3" | 2pc Bathroom | null | null |
| null | Main | 12`1" | 9`5" | Dining Room | null | null |
| null | Main | 7`7" | 8`4" | Foyer | null | null |
| null | Main | 7`7" | 11`6" | Kitchen | null | null |
| null | Main | 12`0" | 12`11" | Living Room | null | null |
| null | Upper | 5`5" | 9`3" | 4pc Bathroom | null | null |
| null | Upper | 5`4" | 10`9" | 4pc Ensuite bath | null | null |
| null | Upper | 9`10" | 9`5" | Bedroom | null | null |
| null | Upper | 10`4" | 9`7" | Bedroom | null | null |
| null | Upper | 5`5" | 3`2" | Laundry | null | null |
| null | Upper | 12`0" | 12`0" | Bedroom - Primary | null | null |
| null | Upper | 4`7" | 8`5" | Walk-In Closet | null | null |
| null | Basement | 7`6" | 4`11" | 4pc Bathroom | null | null |
| null | Basement | 11`5" | 11`11" | Bedroom | null | null |
| null | Basement | 8`10" | 13`8" | Kitchen | null | null |
| null | Basement | 11`5" | 9`11" | Game Room | null | null |
| null | Basement | 7`6" | 4`3" | Storage | null | null |
| null | Basement | 10`1" | 5`11" | Furnace/Utility Room | null | null |
| Date | Start Time | End Time | Type | Status |
|---|---|---|---|---|
| null | null | null | null | null |
| null | null | null | null | null |
| null | null | null | null | null |
*WELCOME to your new home - NO CONDO FEES* Beautiful and lovingly well-kept two storey duplex in Luxstone. This home features an open layout, tons of light, hardwood floors throughout the main level, with a spacious kitchen with dark stained maple cabinets, black appliances, and a breakfast bar. A large living room with access to the deck and great size dining room. The upper level features three bedrooms including the primary bedroom with a 4 piece ensuite and walk-in closet. Down the hall are 2 more good sized rooms and a 4 pc bathroom. Upper Level laundry with easy access off the primary bedroom. With oversized single attached garage, this home is perfect for a small family. The illegal suite basement includes 1 bedroom, a full bathroom, kitchen, and family room?offering excellent flexibility and value. The basement is brand new and never occupied. Exceptional value in this home. Huge deck leading to backyard with crab cherry and honey crisp apple trees. Central location close to schools, parks, walkways, transit and amenities. Easy access to 8th St, Deerfoot and Veterans Blvd. Don;t miss out on this opportunity and call to book your private viewing today.
| Old MLS Number | Last Status | List Date | List Price | Sold Date | Sold Price | Brokerage |
|---|---|---|---|---|---|---|
| A2269642 | Expired Listing | November 06, 2025 | $559,900 | ------- | ------- | PREP Realty |
| A2126403 | Sold | April 25, 2024 | $474,900 | May 02, 2024 | $485,000 | URBAN-REALTY.ca |