Cityscape - Calgary - MLS #: A2268011
| Pieces | Level | Count |
|---|
| Features | Level | Length | Width | Description | Features 2 | Features 3 |
|---|---|---|---|---|---|---|
| null | Main | 3`0" | 8`11" | 2pc Bathroom | null | null |
| null | Main | 8`6" | 15`10" | Dining Room | null | null |
| null | Main | 9`1" | 17`6" | Foyer | null | null |
| null | Main | 9`3" | 15`10" | Kitchen | null | null |
| null | Main | 14`6" | 16`1" | Living Room | null | null |
| null | Second | 5`3" | 13`5" | 4pc Bathroom | null | null |
| null | Second | 8`3" | 8`0" | 5pc Ensuite bath | null | null |
| null | Second | 11`5" | 11`9" | Bedroom | null | null |
| null | Second | 9`6" | 12`5" | Bedroom | null | null |
| null | Second | 19`6" | 23`1" | Bonus Room | null | null |
| null | Second | 5`4" | 6`3" | Laundry | null | null |
| null | Second | 13`10" | 16`0" | Bedroom - Primary | null | null |
| null | Second | 8`3" | 7`5" | Walk-In Closet | null | null |
| null | Basement | 4`11" | 7`11" | 4pc Bathroom | null | null |
| null | Basement | 10`11" | 9`1" | Bedroom | null | null |
| null | Basement | 19`5" | 14`5" | Kitchen | null | null |
| null | Basement | 5`9" | 3`0" | Storage | null | null |
| null | Basement | 7`5" | 10`10" | Furnace/Utility Room | null | null |
| null | Basement | 18`7" | 9`0" | Furnace/Utility Room | null | null |
| Date | Start Time | End Time | Type | Status |
|---|---|---|---|---|
| null | null | null | null | null |
| null | null | null | null | null |
| null | null | null | null | null |
1 BR LEGAL BASEMENT SUITE and CORNER LOT. REALTORS: There is security alarm in the house. Please read Realtor remarks and showing time. A beautifully designed 1,929.53 sq. ft. home that effortlessly blends luxury, space, and functionality. This elegant 4-bedroom residence is perfect for modern multi-generational living and includes a DOUBLE ATTACHED GARAGE for added convenience. The open-concept layout is ideal for both daily living and entertaining, enhanced by built-in appliances and a SPACIOUS BONUS AREA. Enhanced with about $50,000 in thoughtfully selected UPGRADES. With high ceilings on the basement, main, and upper levels, and a separate side entrance to the basement, this home offers endless possibilities. Steps away from McDonald, 7 Eleven, Daycare, Sanjha Punjab grocery and lots of retail options. Only 10 minutes away from the Airport, 15 minutes from crossing. A true gem in the heart of Cityscape ? don?t miss your chance to make it yours! Call your realtor today to book a showing!!
| Old MLS Number | Last Status | List Date | List Price | Sold Date | Sold Price | Brokerage |
|---|---|---|---|---|---|---|
| A2268011 | New Listing | October 29, 2025 | $798,000 | ------- | ------- | Real Estate Professionals Inc. |
| A2235045 | Terminated | June 26, 2025 | $798,000 | ------- | ------- | Real Estate Professionals Inc. |