Rangeview - Calgary - MLS #: A2267629
| Pieces | Level | Count |
|---|
| Features | Level | Length | Width | Description | Features 2 | Features 3 |
|---|---|---|---|---|---|---|
| null | Main | 5`9" | 13`6" | Entrance | null | null |
| null | Main | 5`11" | 8`1" | Mud Room | null | null |
| null | Main | 3`1" | 8`0" | 2pc Bathroom | null | null |
| null | Main | 13`2" | 9`8" | Dining Room | null | null |
| null | Main | 13`11" | 13`3" | Living Room | null | null |
| null | Main | 10`1" | 13`8" | Kitchen With Eating Area | null | null |
| null | Main | 11`11" | 17`4" | Covered Porch | null | null |
| null | Main | 31`5" | 8`3" | Other | null | null |
| null | Main | 8`4" | 22`2" | Other | null | null |
| null | Upper | 10`0" | 9`11" | Bonus Room | null | null |
| null | Upper | 13`1" | 13`9" | Bedroom - Primary | null | null |
| null | Upper | 9`5" | 6`11" | 5pc Ensuite bath | null | null |
| null | Upper | 5`4" | 6`0" | Walk-In Closet | null | null |
| null | Upper | 5`3" | 9`3" | Laundry | null | null |
| null | Upper | 8`10" | 10`0" | Bedroom | null | null |
| null | Upper | 3`2" | 4`7" | Walk-In Closet | null | null |
| null | Upper | 4`11" | 9`1" | 4pc Bathroom | null | null |
| null | Upper | 8`9" | 9`11" | Bedroom | null | null |
| null | Upper | 4`7" | 3`4" | Walk-In Closet | null | null |
| null | Basement | 12`3" | 13`1" | Family Room | null | null |
| null | Basement | 9`0" | 9`1" | Bedroom | null | null |
| null | Basement | 3`7" | 4`5" | Walk-In Closet | null | null |
| null | Basement | 5`0" | 8`4" | 4pc Bathroom | null | null |
| null | Basement | 13`2" | 7`4" | Flex Space | null | null |
| null | Basement | 9`1" | 8`3" | Furnace/Utility Room | null | null |
| Date | Start Time | End Time | Type | Status |
|---|---|---|---|---|
| null | null | null | null | null |
| null | null | null | null | null |
| null | null | null | null | null |
Welcome to 26 Lavender Drive SE, a modern home offering 2,127.6 sq. ft. of bright, functional living space. The striking two-tone exterior, covered entry, and double attached garage make a great first impression. Inside, the open-concept main floor boasts large windows, a cozy fireplace, a dining area, and a modern kitchen with stainless steel appliances and a large island. A built-in grow light provides the perfect spot for plants year-round, while modern upgrades like a WiFi smart light switch add convenience and energy efficiency. Step outside to a private backyard with a lawn, deck, pergola, and a city-approved sunroom with a fiberglass patio enclosure. Floor-to-ceiling glass walls and a transparent roof fill the space with light, making it perfect for all-season enjoyment. Upstairs, the spacious primary bedroom features a 5-piece ensuite and walk-in closet, while two additional bedrooms with walk-in closets, a 4-piece bath, and upper-level laundry complete the level. The nearly finished, city-approved basement offers a family room, bedroom, 4-piece bath, and extra space for storage, a gym, or a flex area. Located in the family-friendly Rangeview community, just 7 minutes from the hospital, with parks, walking paths, nearby schools, and a future high school planned. Don?t miss your chance?book a showing today!
| Old MLS Number | Last Status | List Date | List Price | Sold Date | Sold Price | Brokerage |
|---|---|---|---|---|---|---|
| A2267629 | New Listing | November 01, 2025 | $735,000 | ------- | ------- | CIR Realty |