West Hillhurst - Calgary - MLS #: A2266479
| Pieces | Level | Count |
|---|
| Features | Level | Length | Width | Description | Features 2 | Features 3 |
|---|---|---|---|---|---|---|
| null | Main | 7`7" | 6`1" | Mud Room | null | null |
| null | Main | 22`5" | 10`5" | Dining Room | null | null |
| null | Main | 5`11" | 5`7" | 2pc Bathroom | null | null |
| null | Main | 23`2" | 23`0" | Living Room | null | null |
| null | Suite | 5`7" | 5`3" | Pantry | null | null |
| null | Main | 15`0" | 12`10" | Kitchen | null | null |
| null | Main | 7`5" | 6`1" | Entrance | null | null |
| null | Main | 10`9" | 10`1" | Other | null | null |
| null | Upper | 5`7" | 5`3" | Walk-In Closet | null | null |
| null | Upper | 13`1" | 6`2" | 5pc Ensuite bath | null | null |
| null | Upper | 20`9" | 18`0" | Bedroom - Primary | null | null |
| null | Upper | 12`2" | 5`9" | Balcony | null | null |
| null | Upper | 9`8" | 8`1" | Bonus Room | null | null |
| null | Upper | 5`9" | 4`10" | Laundry | null | null |
| null | Upper | 8`11" | 5`3" | 4pc Bathroom | null | null |
| null | Upper | 13`11" | 11`11" | Bedroom | null | null |
| null | Upper | 15`11" | 10`3" | Bedroom | null | null |
| null | Basement | 11`5" | 9`10" | Furnace/Utility Room | null | null |
| null | Basement | 17`7" | 8`0" | Exercise Room | null | null |
| null | Basement | 9`4" | 4`11" | 3pc Bathroom | null | null |
| null | Basement | 21`10" | 19`4" | Family Room | null | null |
| null | Basement | 12`0" | 10`2" | Bedroom | null | null |
| null | Basement | 12`0" | 10`2" | Bedroom | null | null |
| null | Basement | 5`7" | 5`5" | Storage | null | null |
| Date | Start Time | End Time | Type | Status |
|---|---|---|---|---|
| null | null | null | null | null |
| null | null | null | null | null |
| null | null | null | null | null |
Check out this incredible home situated on a 5,844 sq. ft. lot (43.2 ft frontage x 148 ft deep) on a beautiful tree-lined street. Experience the pinnacle of luxury living in this custom-built 5-bedroom, 2-storey residence offering over 3,900 sq. ft. of thoughtfully designed space. The main floor delivers an effortless flow with a wide open layout, ideal for both grand entertaining and refined daily living. Highlights include wide-plank hardwood flooring, a formal front living room with a stunning stone fireplace, a dedicated dining area with custom lighting, and elegant custom doors that open onto the deck. The chef?s kitchen is equipped with stainless steel appliances, granite countertops, an oversized island with a breakfast bar, and a walk-in pantry. A wide, well-lit staircase leads to the exceptionally designed upper level, which features two additional bedrooms, a full bathroom, a convenient laundry room, and a spacious bonus room. The primary suite is a true sanctuary, offering vaulted ceilings, a custom walk-in closet, and an indulgent 5-piece ensuite complete with in-floor heating, a glass-enclosed shower, and a deep soaker tub for ultimate relaxation. The fully developed lower level continues the theme of comfort and versatility with an oversized family/rec room, a dedicated exercise area, two additional bedrooms, and a 4-piece bath. Step through your custom sliding doors and enjoy morning coffee on the beautiful south-facing balcony, overlooking a backyard bathed in natural light ? perfect for summer relaxation and entertaining. Additional high-end upgrades include: ? Underground sprinklers ? Dura deck ? Luxury vinyl flooring (in select areas) ? Two on-demand tankless hot water systems ? Reverse osmosis system ? Remote-controlled deck screen Perfectly located just steps from the Bow River Pathways and minutes to Kensington, Edworthy Park, top-rated schools, Foothills Medical Centre, U of C, SAIT, downtown, and major routes including Crowchild Trail and Memorial Drive. A rare opportunity to own a one-of-a-kind inner-city luxury home in a truly prestigious location.
| Old MLS Number | Last Status | List Date | List Price | Sold Date | Sold Price | Brokerage |
|---|---|---|---|---|---|---|
| A2266479 | New Listing | October 31, 2025 | $1,590,000 | ------- | ------- | CIR Realty |