Saddle Ridge - Calgary - MLS #: A2264197
| Pieces | Level | Count |
|---|
| Features | Level | Length | Width | Description | Features 2 | Features 3 |
|---|---|---|---|---|---|---|
| null | Second | 15`6" | 11`4" | Bedroom - Primary | null | null |
| null | Second | 13`2" | 8`8" | Bedroom | null | null |
| null | Second | 12`1" | 11`7" | Bedroom | null | null |
| null | Second | 10`11" | 9`7" | Bedroom | null | null |
| null | Main | 8`8" | 12`6" | Bedroom | null | null |
| null | Basement | 9`11" | 9`6" | Bedroom | null | null |
| null | Basement | 10`9" | 9`9" | Bedroom | null | null |
| null | Second | 9`7" | 10`7" | 5pc Ensuite bath | null | null |
| null | Second | 9`10" | 11`3" | 4pc Bathroom | null | null |
| null | Basement | 8`9" | 4`9" | 4pc Bathroom | null | null |
| null | Main | 9`7" | 5`9" | 3pc Bathroom | null | null |
| Date | Start Time | End Time | Type | Status |
|---|---|---|---|---|
| null | null | null | null | null |
| null | null | null | null | null |
| null | null | null | null | null |
This 2-Storey Home is located in the well-established community of Saddleridge. The main floor offers a formal living room, a family room, a dining area, a nook, and a kitchen with stainless-steel appliances and granite/quartz countertops. A bedroom with a full bathroom on the main floor adds convenience. The upper level includes a large bonus room, a primary suite with a walk-in closet and a 5-piece ensuite, along with 3 additional bedrooms and a laundry area. The basement features an illegal 2-bedroom suite with a separate entrance. The home is located just steps from a nearby park. Saddleridge is a vibrant community offering excellent amenities, including the Saddletowne C-Train station, multiple bus routes, schools, shopping, restaurants, medical clinics, and the Genesis Centre, which features a YMCA, public library, and recreational facilities.
| Old MLS Number | Last Status | List Date | List Price | Sold Date | Sold Price | Brokerage |
|---|---|---|---|---|---|---|
| A2264197 | New Listing | October 14, 2025 | $890,000 | ------- | ------- | CIR Realty |