Edson - MLS #: A2264003
| Pieces | Level | Count |
|---|
| Features | Level | Length | Width | Description | Features 2 | Features 3 |
|---|---|---|---|---|---|---|
| null | Main | 8`5" | 7`7" | Entrance | null | null |
| null | Main | 17`2" | 13`7" | Living Room | null | null |
| null | Main | 8`8" | 14`6" | Kitchen | null | null |
| null | Main | 8`8" | 14`4" | Dining Room | null | null |
| null | Main | 19`9" | 12`2" | Family Room | null | null |
| null | Second | 14`1" | 5`0" | 4pc Bathroom | null | null |
| null | Second | 9`11" | 11`0" | Bedroom | null | null |
| null | Second | 9`11" | 13`4" | Bedroom | null | null |
| null | Second | 10`7" | 16`0" | Bedroom | null | null |
| null | Basement | 12`9" | 9`7" | Bedroom | null | null |
| null | Basement | 17`0" | 8`4" | Furnace/Utility Room | null | null |
| null | Basement | 7`4" | 8`0" | Storage | null | null |
| null | Basement | 11`11" | 10`3" | Other | null | null |
| Date | Start Time | End Time | Type | Status |
|---|---|---|---|---|
| null | null | null | null | null |
| null | null | null | null | null |
| null | null | null | null | null |
Nice family home in good location
| Old MLS Number | Last Status | List Date | List Price | Sold Date | Sold Price | Brokerage |
|---|---|---|---|---|---|---|
| A2115391 | Expired Listing | March 14, 2024 | $265,000 | ------- | ------- | RE/MAX BOXSHAW FOUR REALTY |