Ranchlands - Calgary - MLS #: A2257677
| Pieces | Level | Count |
|---|
| Features | Level | Length | Width | Description | Features 2 | Features 3 |
|---|---|---|---|---|---|---|
| null | Main | 5`11" | 4`0" | Foyer | null | null |
| null | Main | 13`1" | 24`6" | Living Room | null | null |
| null | Main | 13`8" | 11`7" | Family Room | null | null |
| null | Main | 8`7" | 17`3" | Eat in Kitchen | null | null |
| null | Main | 4`11" | 4`7" | 2pc Bathroom | null | null |
| null | Main | 4`11" | 6`9" | Entrance | null | null |
| null | Upper | 18`11" | 11`11" | Bedroom - Primary | null | null |
| null | Upper | 6`6" | 7`9" | 3pc Bathroom | null | null |
| null | Upper | 7`8" | 11`8" | Bedroom | null | null |
| null | Upper | 11`0" | 9`3" | Bedroom | null | null |
| null | Basement | 17`7" | 11`2" | Bedroom | null | null |
| null | Basement | 5`0" | 7`7" | 3pc Bathroom | null | null |
| null | Basement | 11`6" | 15`10" | Game Room | null | null |
| Date | Start Time | End Time | Type | Status |
|---|---|---|---|---|
| null | null | null | null | null |
| null | null | null | null | null |
| null | null | null | null | null |
Click brochure link for more details** This Two Story House has 4 Bedrooms - 3 Upstairs and 1 Downstairs. The House has 3 Bathrooms. The House has over 2100 square feet of living space (including basement). The house is located in the Ranchlands neighborhood.
| Old MLS Number | Last Status | List Date | List Price | Sold Date | Sold Price | Brokerage |
|---|---|---|---|---|---|---|
| A2257677 | New Listing | September 16, 2025 | $524,900 | ------- | ------- | Honestdoor Inc. |
| A2233402 | Expired Listing | June 20, 2025 | $550,000 | ------- | ------- | 2% Realty |