Highland Park - Calgary - MLS #: A2256063
| Pieces | Level | Count |
|---|
| Features | Level | Length | Width | Description | Features 2 | Features 3 |
|---|---|---|---|---|---|---|
| null | Main | 0`0" | 0`0" | 2pc Ensuite bath | null | null |
| null | Main | 0`0" | 0`0" | 4pc Bathroom | null | null |
| null | Main | 9`11" | 8`7" | Bedroom | null | null |
| null | Main | 7`4" | 13`11" | Breakfast Nook | null | null |
| null | Main | 9`11" | 13`6" | Kitchen | null | null |
| null | Main | 16`1" | 25`6" | Living Room | null | null |
| null | Main | 13`1" | 18`7" | Bedroom - Primary | null | null |
| null | Lower | 0`0" | 0`0" | 3pc Ensuite bath | null | null |
| null | Lower | 0`0" | 0`0" | 4pc Bathroom | null | null |
| null | Lower | 9`1" | 12`0" | Bedroom | null | null |
| null | Lower | 12`4" | 11`3" | Bedroom | null | null |
| null | Lower | 9`4" | 13`1" | Kitchen | null | null |
| null | Lower | 12`11" | 13`3" | Game Room | null | null |
| null | Lower | 9`4" | 10`9" | Furnace/Utility Room | null | null |
| Date | Start Time | End Time | Type | Status |
|---|---|---|---|---|
| null | null | null | null | null |
| null | null | null | null | null |
| null | null | null | null | null |
Perfect for Builders and Investors! Situated in the inner city community of Highland Park, this property offers an excellent investment and development opportunity. Recently rezoned M-H1 allowing for a maximum of 8 storeys with commercial/retail option on the main floor. The lot measures 57' x 120' (Approx 6,840 sq ft). With some fixing up, the existing single family home would be excellent investment property. Currently offers a 2 bedroom unit on the main floor with 2 units in the basement, a 1 bedroom and a studio. Located a block of Centre Street and the BRT 301 (future green line C-Train). Close to all amenities, schools, shopping and restaurants. Great location for investment properties. Call for more information.
| Old MLS Number | Last Status | List Date | List Price | Sold Date | Sold Price | Brokerage |
|---|---|---|---|---|---|---|
| A2256063 | New Listing | September 10, 2025 | $999,900 | ------- | ------- | Royal LePage Benchmark |
| A2208101 | Expired Listing | April 07, 2025 | $1,499,888 | ------- | ------- | Royal LePage Benchmark |
| A2165483 | Expired Listing | September 09, 2024 | $1,800,000 | ------- | ------- | RE/MAX Real Estate (Central) |