Aspen Lakes West - Blackfalds - MLS #: A2255947
| Pieces | Level | Count |
|---|
| Features | Level | Length | Width | Description | Features 2 | Features 3 |
|---|---|---|---|---|---|---|
| null | Main | 12`9" | 12`0" | Living Room | null | null |
| null | Main | 14`9" | 9`0" | Kitchen | null | null |
| null | Main | 10`0" | 10`6" | Dining Room | null | null |
| null | Main | 5`0" | 5`0" | 2pc Bathroom | null | null |
| null | Upper | 10`11" | 13`11" | Bedroom - Primary | null | null |
| null | Upper | 5`0" | 8`0" | 3pc Ensuite bath | null | null |
| null | Upper | 9`0" | 9`5" | Bedroom | null | null |
| null | Upper | 8`9" | 9`5" | Bedroom | null | null |
| null | Upper | 5`0" | 8`0" | 3pc Bathroom | null | null |
| null | Main | 5`0" | 5`0" | Pantry | null | null |
| null | Main | 6`0" | 6`0" | Foyer | null | null |
| null | Upper | 5`0" | 6`0" | Walk-In Closet | null | null |
| null | Upper | 5`0" | 5`0" | Laundry | null | null |
| Date | Start Time | End Time | Type | Status |
|---|---|---|---|---|
| null | null | null | null | null |
| null | null | null | null | null |
| null | null | null | null | null |
AVAILABLE IMMEDIATELY. This charming 3-bedroom, 2.5-bath townhome offers a welcoming layout with open kitchen, cozy living spaces, and a basement ready for your personal touch. Upstairs, enjoy a spacious primary suite, two additional bedrooms, and laundry for everyday ease. Located in a vibrant community near parks and schools, this home is perfect for growing families, investors, or first-time buyers. PHOTOS ARE REPRESENTATIVE
| Old MLS Number | Last Status | List Date | List Price | Sold Date | Sold Price | Brokerage |
|---|---|---|---|---|---|---|
| A2255947 | New Listing | October 27, 2025 | $349,900 | ------- | ------- | The Agency North Central Alberta |