Renfrew - Calgary - MLS #: A2254030
| Pieces | Level | Count |
|---|
| Features | Level | Length | Width | Description | Features 2 | Features 3 |
|---|---|---|---|---|---|---|
| null | Main | 3`4" | 5`6" | Mud Room | null | null |
| null | Main | 13`5" | 10`8" | Kitchen | null | null |
| null | Main | 5`7" | 7`8" | 4pc Bathroom | null | null |
| null | Main | 9`5" | 12`4" | Bedroom | null | null |
| null | Main | 12`11" | 10`11" | Bedroom - Primary | null | null |
| null | Main | 7`8" | 9`6" | Dining Room | null | null |
| null | Main | 12`9" | 17`8" | Living Room | null | null |
| null | Main | 5`8" | 4`8" | Entrance | null | null |
| null | Basement | 5`10" | 5`11" | Storage | null | null |
| null | Basement | 8`8" | 11`5" | Bedroom | null | null |
| null | Basement | 4`4" | 5`4" | Furnace/Utility Room | null | null |
| null | Basement | 8`4" | 9`0" | 4pc Bathroom | null | null |
| null | Basement | 5`1" | 8`3" | Laundry | null | null |
| null | Basement | 14`2" | 17`3" | Flex Space | null | null |
| null | Basement | 11`9" | 15`8" | Bedroom | null | null |
| Date | Start Time | End Time | Type | Status |
|---|---|---|---|---|
| null | null | null | null | null |
| null | null | null | null | null |
| null | null | null | null | null |
INVESTOR ALERT! Welcome to 820 - 9A Street NE! This property is move in ready and zoned RC-2 with almost 48' of frontage and over 1800 sq ft of living space! There is a spacious living room and upgraded kitchen with island, Stainless Steel Appliances including a gas stove, pot lights and track lighting! There are two bedrooms and a full bath on the main! The lower level is fully developed with two additional bedrooms, a four piece bath (dual sinks) and laundry! The yard is fully landscaped with mature trees and shrubs along with a large deck, making a very private backyard oasis! There is a double detached heated garage, with back alley access! This is a great investment property, move in ready, don't miss the opportunity!
| Old MLS Number | Last Status | List Date | List Price | Sold Date | Sold Price | Brokerage |
|---|---|---|---|---|---|---|
| A2254030 | New Listing | September 17, 2025 | $890,000 | ------- | ------- | Stonemere Real Estate Solutions |