Blackwolf 2 - Lethbridge - MLS #: A2252536
| Pieces | Level | Count |
|---|
| Features | Level | Length | Width | Description | Features 2 | Features 3 |
|---|---|---|---|---|---|---|
| null | Upper | 5`8" | 4`7" | 2pc Bathroom | null | null |
| null | Upper | 12`0" | 11`2" | 5pc Ensuite bath | null | null |
| null | Upper | 8`8" | 4`11" | 4pc Bathroom | null | null |
| null | Basement | 9`5" | 5`0" | 4pc Bathroom | null | null |
| null | Upper | 8`11" | 8`5" | Laundry | null | null |
| null | Main | 11`2" | 13`10" | Kitchen | null | null |
| null | Main | 13`10" | 14`10" | Living Room | null | null |
| null | Main | 12`0" | 9`6" | Dining Room | null | null |
| null | Upper | 12`1" | 1`0" | Bedroom - Primary | null | null |
| null | Upper | 12`7" | 14`5" | Family Room | null | null |
| null | Upper | 12`2" | 12`8" | Bedroom | null | null |
| null | Upper | 10`6" | 13`8" | Bedroom | null | null |
| null | Upper | 12`0" | 5`11" | Walk-In Closet | null | null |
| null | Basement | 23`6" | 28`0" | Game Room | null | null |
| null | Basement | 8`3" | 5`11" | Furnace/Utility Room | null | null |
| Date | Start Time | End Time | Type | Status |
|---|---|---|---|---|
| null | null | null | null | null |
| null | null | null | null | null |
| null | null | null | null | null |
A gorgeous, fully finished 2 storey backing onto a green space! This delightful home is stylish, modern and enjoys a walk-out basement, 3 living rooms and tons of extras. There's plentiful natural light in this home with huge windows, a walk-through pantry off of the mud room, quartz counters in your kitchen and a gas fireplace in your living room! There's a cozy living room upstairs, 3 bedrooms, 4 piece bathroom and laundry room with a sink! The primary offers a well-sized walk in closet and 5 piece ensuite with gorgeous soaker tub! The finished basement is a great entertaining space with wet bar, secondary fireplace and access to your covered patio.
| Old MLS Number | Last Status | List Date | List Price | Sold Date | Sold Price | Brokerage |
|---|---|---|---|---|---|---|
| A2252536 | New Listing | August 28, 2025 | $650,000 | ------- | ------- | Grassroots Realty Group |